Arrangements for paying staff
Your contract will specify when you will be paid and how often. You will need to provide details of your bank account so we can arrange for you to be paid directly.
Payslips are available via the staff online portal MyView.
Salary scales 2 to 9 from April 2024
Bexley Grade | Bexley Points | Outer London 2024 Spinal Point | Plain Time Salary (National Pay Spine) | Plain Time Hourly Rate | Basic Salary (incl LW) (London Pay Spine) | NJC April 24 to March 25 (LW element of basic salary) | Basic Hourly Rate | Additional Hours (no LW) Monday - Saturday Up to 40 hours | Monday - Saturday Above 40 hours | Sunday | Public Holiday | Normal Working Week Monday - Saturday | Sunday | Public Holiday | Night Work (additional) All days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bexley 02 | 24 | 2 | 23656 | 12.6 | 27345 | 3689 | 14.57 | 14.57 | 15.75 | 18.9 | 25.21 | 14.57 | 20.87 | 27.17 | 4.2 |
Bexley 03 | 31 | 2 | 23656 | 12.6 | 27345 | 3689 | 14.57 | 14.57 | 15.75 | 18.9 | 25.21 | 14.57 | 20.87 | 27.17 | 4.2 |
Bexley 03 | 32 | 2 | 23656 | 12.6 | 27345 | 3689 | 14.57 | 14.57 | 15.75 | 18.9 | 25.21 | 14.57 | 20.87 | 27.17 | 4.2 |
Bexley 03 | 33 | 3 | 24027 | 12.8 | 27729 | 3702 | 14.77 | 14.77 | 16 | 19.2 | 25.6 | 14.77 | 21.17 | 27.57 | 4.27 |
Bexley 03 | 34 | 3 | 24027 | 12.8 | 27729 | 3702 | 14.77 | 14.77 | 16 | 19.2 | 25.6 | 14.77 | 21.17 | 27.57 | 4.27 |
Bexley 04 | 41 | 3 | 24027 | 12.8 | 27729 | 3702 | 14.77 | 14.77 | 16 | 19.2 | 25.6 | 14.77 | 21.17 | 27.57 | 4.27 |
Bexley 04 | 42 | 3 | 24027 | 12.8 | 27729 | 3702 | 14.77 | 14.77 | 16 | 19.2 | 25.6 | 14.77 | 21.17 | 27.57 | 4.27 |
Bexley 04 | 43 | 4 | 24404 | 13 | 28125 | 3721 | 14.98 | 14.98 | 16.25 | 19.5 | 26 | 14.98 | 21.48 | 27.99 | 4.33 |
Bexley 04 | 44 | 4 | 24404 | 13 | 28125 | 3721 | 14.98 | 14.98 | 16.25 | 19.5 | 26 | 14.98 | 21.48 | 27.99 | 4.33 |
Bexley 05 | 51 | 5 | 24790 | 13.21 | 28521 | 3731 | 15.19 | 15.19 | 16.51 | 19.81 | 26.41 | 15.19 | 21.8 | 28.4 | 4.4 |
Bexley 05 | 52 | 5 | 24790 | 13.21 | 28521 | 3731 | 15.19 | 15.19 | 16.51 | 19.81 | 26.41 | 15.19 | 21.8 | 28.4 | 4.4 |
Bexley 05 | 53 | 6 | 25183 | 13.42 | 28929 | 3746 | 15.41 | 15.41 | 16.77 | 20.12 | 26.83 | 15.41 | 22.12 | 28.83 | 4.47 |
Bexley 05 | 54 | 6 | 25183 | 13.42 | 28929 | 3746 | 15.41 | 15.41 | 16.77 | 20.12 | 26.83 | 15.41 | 22.12 | 28.83 | 4.47 |
Bexley 06 | 61 | 7 | 25584 | 13.63 | 29346 | 3762 | 15.63 | 15.63 | 17.04 | 20.45 | 27.26 | 15.63 | 22.45 | 29.26 | 4.54 |
Bexley 06 | 62 | 8 | 25992 | 13.85 | 29763 | 3771 | 15.86 | 15.86 | 17.31 | 20.77 | 27.7 | 15.86 | 22.78 | 29.7 | 4.62 |
Bexley 06 | 63 | 9 | 26409 | 14.07 | 30189 | 3780 | 16.08 | 16.08 | 17.59 | 21.1 | 28.14 | 16.08 | 23.12 | 30.15 | 4.69 |
Bexley 06 | 64 | 10 | 27269 | 14.53 | 30630 | 3361 | 16.32 | 16.32 | 18.16 | 21.79 | 29.06 | 16.32 | 23.58 | 30.85 | 4.84 |
Bexley 07 | 71 | 12 | 27711 | 14.76 | 31524 | 3813 | 16.79 | 16.79 | 18.45 | 22.15 | 29.53 | 16.79 | 24.18 | 31.56 | 4.92 |
Bexley 07 | 72 | 13 | 28624 | 15.25 | 31986 | 3362 | 17.04 | 17.04 | 19.06 | 22.87 | 30.5 | 17.04 | 24.67 | 32.29 | 5.08 |
Bexley 07 | 73 | 14 | 29093 | 15.5 | 32454 | 3361 | 17.29 | 17.29 | 19.37 | 23.25 | 31 | 17.29 | 25.04 | 32.79 | 5.17 |
Bexley 07 | 74 | 15 | 30060 | 16.01 | 32931 | 2871 | 17.54 | 17.54 | 20.02 | 24.02 | 32.03 | 17.54 | 25.55 | 33.56 | 5.34 |
Bexley 08 | 81 | 15 | 30060 | 16.01 | 32931 | 2871 | 17.54 | 17.54 | 20.02 | 24.02 | 32.03 | 17.54 | 25.55 | 33.56 | 5.34 |
Bexley 08 | 82 | 18 | 31067 | 16.55 | 34416 | 3349 | 18.34 | 18.34 | 20.69 | 24.83 | 33.1 | 18.34 | 26.61 | 34.89 | 5.52 |
Bexley 08 | 83 | 19 | 31586 | 16.83 | 34929 | 3343 | 18.61 | 18.61 | 21.03 | 25.24 | 33.66 | 18.61 | 27.02 | 35.44 | 5.61 |
Bexley 08 | 84 | 20 | 32654 | 17.4 | 35448 | 2794 | 18.89 | 18.89 | 21.75 | 26.1 | 34.79 | 18.89 | 27.58 | 36.28 | 5.8 |
Bexley 09 | 91 | 20 | 32654 | 17.4 | 35448 | 2794 | 18.89 | 18.89 | 21.75 | 26.1 | 34.79 | 18.89 | 27.58 | 36.28 | 5.8 |
Bexley 09** | 92 | 23 | 33366 | 17.78 | 37068 | 3702 | 19.75 | - | - | - | - | - | - | - | - |
Bexley 09** | 93 | 24 | 34314 | 18.28 | 37536 | 3222 | 20 | - | - | - | - | - | - | - | - |
Bexley 09** | 94 | 25 | 35235 | 18.77 | 38058 | 2823 | 20.28 | - | - | - | - | - | - | - | - |
** Note: Planned overtime rates for Bexley 09 points 092, 093 & 094 (old SO1) are set by the GLPC and apply to all hours
Bexley 09 points 092, 093 and 094 £24.34
Bexley 02A2 and 02A3 are apprentice grades paid at 40% and 70% of 024.
National allowances
Lab Tech C&G - £243
Lab Tech C&G Advanced - £175
Nursery Staff - special needs - £1,491
Salary scales 10 to 19 including overtime rates from 1 July 2024
Point | Bexley 10 | Bexley 11 | Bexley 12 | Bexley 13 | Bexley 14 | Bexley 15 | Bexley 16 | Bexley 17 | Bexley 18 | Bexley 19 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35,244 | 35,967 | 37,632 | 39,381 | 41,217 | 43,092 | 45,120 | 47,412 | 50,127 | 53,106 |
2 | 36,087 | 37,740 | 39,501 | 41,334 | 43,293 | 45,273 | 47,421 | 49,854 | 52,728 | 55,878 |
3 | 37,761 | 39,504 | 41,364 | 43,308 | 45,372 | 47,460 | 49,722 | 52,296 | 55,323 | 58,647 |
4 | 39,435 | 41,268 | 43,227 | 45,273 | 47,448 | 49,644 | 52,029 | 54,732 | 57,924 | 61,446 |
Bexley 10 | Bexley 11 | Bexley 12 | Bexley 13 | Bexley 14 | Bexley 15 | Bexley 16 | Bexley 17 | Bexley 18 | Bexley 19 |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2,769 | 2,769 | 2,769 | 2,769 |
Bexley 10 | Bexley 11 | Bexley 12 | Bexley 13 | Bexley 14 | Bexley 15 | Bexley 16 | Bexley 17 | Bexley 18 | Bexley 19 |
---|---|---|---|---|---|---|---|---|---|
21.01 | 21.99 | 23.03 | 24.12 | 25.28 | 26.45 | 27.72 | 29.16 | 30.86 | 32.74 |
Senior Management salary scales from 1 July 2024
Point | Bexley 20 | Bexley 21 | Bexley 22 | Bexley 23 | Bexley 24 | Bexley 25 | Bexley 26 | Bexley 27 | Bexley VG | Bexley LG | Bexley LD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61,225 | 67,109 | 81,500 | 91,453 | 110,248 | 130,880 | 159,783 | 197,003 | 66,704 | 71,364 | 96,797 |
2 | 64,685 | 70,923 | 86,151 | 96,689 | 116,592 | 138,438 | 169,046 | 208,451 | 70,486 | 75,421 | 102,342 |
3 | 68,147 | 74,721 | 90,801 | 101,930 | 122,933 | 145,990 | 178,303 | 219,896 | 74,268 | 79,481 | 107,901 |
4 | 71,613 | 78,532 | 95,459 | 107,166 | 129,280 | 153,554 | 187,554 | 225,815 | 78,056 | 83,534 | 113,452 |
Bexley 20 | Bexley 21 | Bexley 22 | Bexley 23 | Bexley 24 | Bexley 25 | Bexley 26 | Bexley 27 | Bexley VG | Bexley LG | Bexley LD |
---|---|---|---|---|---|---|---|---|---|---|
4,539.00 | 4,539.00 | 5,550.00 | 5,550.00 | 5,550.00 | 6,405.00 | 6,405.00 | 8,625.00 | 4,539.00 | 4,539.00 | 5,550.00 |
Legal, valuer and children's social care salary scales from 1 July 2024
Point | Legal grade Bexley L2 | Legal grade Bexley L3 | Legal grade Bexley L4 | Legal grade Bexley L5 | Legal grade Bexley L7 | Legal grade Bexley L9 | Legal grade Bexley L10 | Legal grade Bexley L11 | Legal grade Bexley L12 | Valuer grades Bexley V10 | Valuer grades Bexley V12 | Children's Social Care Grades CSW2 Point 63 | Children's Social Care Grades CSW3 Point 64 | Children's Social Care Grades PP1 Point 65 | Children's Social Care Grades TM1 Point 66 | Children's Social Care Grades SM1 Point 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36,993 | 38,694 | 40,524 | 42,519 | 47,328 | 51,081 | 55,338 | 57,459 | 59,580 | 53,148 | 57,873 | 37,467 | 41,718 | 47,586 | 54,249 | 61,819 |
2 | 38,823 | 40,608 | 42,561 | 44,664 | 49,761 | 53,733 | 58,245 | 60,492 | 62,838 | 55,926 | 60,924 | 38,301 | 43,578 | 49,662 | 56,553 | 64,678 |
3 | 40,641 | 42,537 | 44,595 | 46,824 | 52,194 | 56,388 | 61,146 | 63,679 | 66,202 | 58,707 | 64,164 | 39,978 | 45,444 | 51,738 | 58,854 | 67,668 |
4 | 42,477 | 44,463 | 46,632 | 48,969 | 54,633 | 59,049 | 64,241 | 66,911 | 69,562 | 61,506 | 67,422 | 41,649 | 47,310 | 53,817 | 61,161 | 70,818 |
Bexley L2 | Bexley L3 | Bexley L4 | Bexley L5 | Bexley L7 | Bexley L9 | Bexley L10 | Bexley L11 | Bexley L12 | Bexley V10 | Bexley V12 | Bexley CSW2 | Bexley CSW3 | Bexley PP1 | Bexley TM1 | Bexley SM1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2,769.00 | 2,769.00 | 2,769.00 | 2,769.00 | 2,769.00 | 2,769.00 | 2,769.00 | 2,769.00 | 2,769.00 | 2,769.00 | 2,769.00 |
Bexley L2 | Bexley L3 | Bexley L4 | Bexley L5 | Bexley L7 | Bexley L9 | Bexley L10 | Bexley L11 | Bexley L12 | Bexley V10 | Bexley V12 | Bexley CSW2 | Bexley CSW3 | Bexley PP1 | Bexley TM1 | Bexley SM1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.63 | 23.69 | 24.84 | 26.09 | 29.11 | 31.46 | 34.23 | 35.65 | 37.06 | 32.77 | 35.92 | 22.19 | 25.21 | 28.67 | 32.58 | 37.73 |
NJC Social Workers salary scales from 1 April 2024
Grade | New NJC point | New London point | Plain time salary NJC | Salary (inc LW) GLPC | London Weighting | Market Premium Adults 12% (£) | Market Premium Children's 10% (£) | Adults | Children's | Choices 01/07/2024 |
---|---|---|---|---|---|---|---|---|---|---|
BexleySW2 pre 2019 point 24 | 15 | 14 | £29,093 | £32,454 | £3,361 | £3,491.16 | £2,909.30 | £35,945.16 | £35,363.30 | £2,769.00 |
BexleySW2 pre 2019 point 25 | 17 | 15 | £30,060 | £32,931 | £2,871 | £3,607.20 | £3,006.00 | £36,538.20 | £35,937.00 | £2,769.00 |
BexleySW2 pre 2019 point 26 | 19 | 18 | £31,067 | £34,416 | £3,349 | £3,728.04 | £3,106.70 | £38,144.04 | £37,522.70 | £2,769.00 |
BexleySW2 pre 2019 point 27 | 20 | 19 | £31,586 | £34,929 | £3,343 | £3,790.32 | £3,158.60 | £38,719.32 | £38,087.60 | £2,769.00 |
BexleySW2 pre 2019 point 28 | 22 | 20 | £32,654 | £35,448 | £2,794 | £3,918.48 | £3,265.40 | £39,366.48 | £38,713.40 | £2,769.00 |
BexleySW2 pre 2019 point 29 | 23 | 23 | £33,366 | £37,068 | £3,702 | £4,003.92 | £3,336.60 | £41,071.92 | £40,404.60 | £2,769.00 |
BexleySW2 pre 2019 point 30 | 24 | 24 | £34,314 | £37,536 | £3,222 | £4,117.68 | £3,431.40 | £41,653.68 | £40,967.40 | £2,769.00 |
BexleySW3 pre 2019 point 30 | 24 | 24 | £34,314 | £37,536 | £3,222 | £4,117.68 | £3,431.40 | £41,653.68 | £40,967.40 | £2,769.00 |
BexleySW3 pre 2019 point 31 | 25 | 25 | £35,235 | £38,058 | £2,823 | £4,228.20 | £3,523.50 | £42,286.20 | £41,581.50 | £2,769.00 |
BexleySW3 pre 2019 point 32 | 26 | 26 | £36,124 | £38,934 | £2,810 | £4,334.88 | £3,612.40 | £43,268.88 | £42,546.40 | £2,769.00 |
BexleySW3 pre 2019 point 33 | 27 | 27 | £37,035 | £39,855 | £2,820 | £4,444.20 | £3,703.50 | £44,299.20 | £43,558.50 | £2,769.00 |
BexleySW3 pre 2019 point 34 | 28 | 28 | £37,938 | £40,755 | £2,817 | £4,552.56 | £3,793.80 | £45,307.56 | £44,548.80 | £2,769.00 |
BexleySW3 pre 2019 point 35 | 29 | 29 | £38,626 | £41,442 | £2,816 | £4,635.12 | £3,862.60 | £46,077.12 | £45,304.60 | £2,769.00 |
AMHP only pre 2019 point 36 | 30 | 30 | £39,513 | £42,324 | £2,811 | £3,161.04 | £45,485.04 | |||
AMHP only pre 2019 point 37 | 31 | 31 | £40,476 | £43,299 | £2,823 | £3,238.08 | £46,537.08 |
JNC Youth rates from 1 September 2023
Grade | 01/09/2023 | + L/W (£2,311) | Hourly rate (inc LW) |
---|---|---|---|
Youth1A point 2 | point deleted | point deleted | point deleted |
Youth1B point 3 | point deleted | point deleted | point deleted |
Youth1B point 4 | point deleted | point deleted | point deleted |
Youth1B point 5 | £23,496 | £25,807 | £13.75 |
Youth1B point 6 | £23,825 | £26,136 | £13.92 |
Youth2A point 7 | £24,121 | £26,432 | £14.08 |
Youth2A point 8 | £24,799 | £27,090 | £14.43 |
Youth2A point 9 | £25,664 | £27,975 | £14.90 |
Youth2A point 10 | £26,341 | £28,652 | £15.26 |
Youth2B point 11 | £27,434 | £29,745 | £15.85 |
Youth2B point 12 | £28,501 | £30,812 | £16.42 |
Youth2B point 13 | £29,606 | £31,371 | £16.71 |
Youth2B point 14 | £30,750 | £33,061 | £17.61 |
Soulbury salary scales from 1 September 2023
Bexley grade | Salary | + L/W (£2,372) | hourly rate |
---|---|---|---|
Soulbury1 point 1 | N/A | N/A | N/A |
Soulbury1 point 2 | £35,228 | £37,600 | £20.03 |
Soulbury1 point 3 | £36,531 | £38,903 | £20.72 |
Soulbury1 point 4 | £37,828 | £40,200 | £21.42 |
Soulbury1 point 5 | £39,341 | £41,713 | £22.22 |
Bexley Grade | Salary | L/W (£2,372) | hourly rate |
---|---|---|---|
Soulbury2 point 1 | £42,422 | £44,794 | £23.86 |
Soulbury2 point 2 | £44,474 | £46,846 | £24.96 |
Soulbury2 point 3 | £46,525 | £48,897 | £26.05 |
Soulbury2 point 4 | £48,575 | £50,947 | £27.14 |
Soulbury2 point 5 | £50,627 | £52,999 | £28.23 |
Soulbury2 point 6 | £52,678 | £55,050 | £29.33 |
Soulbury2 point 7 | £54,609 | £56,981 | £30.36 |
Soulbury2 point 8 | £56,540 | £58,912 | £31.38 |
Soulbury2 point 9 | £58,348 | £60,720 | £32.35 |
Soulbury2 point 10 | £60,160 | £62,532 | £33.31 |
Soulbury2 point 11 | £61,848 | £64,220 | £34.21 |
n/a* point 12 | £62,540 | £64,912 | £34.58 |
n/a* point 13 | £63,836 | £66,208 | £35.27 |
n/a* point 14 | £65,120 | £67,492 | £35.96 |
Bexley grade | Salary | L/W (£2,372) | hourly rate |
---|---|---|---|
n/a point 1 | £52,678 | £55,050 | £29.33 |
Soulbury3 point 2 | £54,609 | £56,981 | £30.36 |
Soulbury3* point 3 | £56,540 | £58,912 | £31.38 |
Soulbury3 point 4 | £58,348 | £60,720 | £32.35 |
Soulbury3 point 5 | £60,160 | £62,532 | £33.31 |
Soulbury3 point 6 | £61,848 | £64,220 | £34.21 |
Soulbury3 point 7 | £62,540 | £64,912 | £34.58 |
Soulbury3 point 8 | £63,836 | £66,208 | £35.27 |
Soulbury5 point 9 | £65,120 | £67,492 | £35.96 |
Soulbury5 point 10 | £66,425 | £68,797 | £36.65 |
Soulbury5 point 11 | £67,706 | £70,078 | £37.33 |
Soulbury5 point 12 | £69,010 | £71,382 | £38.03 |
Soulbury5 point 13 | £70,337 | £72,709 | £38.73 |
Soulbury5** point 14 | £71,621 | £73,993 | £39.42 |
Soulbury5** point 15 | £72,966 | £75,338 | £40.14 |
Soulbury5** point 16 | £74,297 | £76,669 | £40.84 |
Soulbury5** point 17 | £75,637 | £78,009 | £41.56 |
Soulbury5** point 18 | £76,976 | £79,348 | £42.27 |
n/a** point 19 | £80,055 | £82,427 | £43.91 |
n/a** point 20 | £83,257 | £85,629 | £45.62 |
n/a** point 21 | £86,587 | £88,959 | £47.39 |
Salary scales to consist of not more than four consecutive points based on the duties and responsibilities attaching to posts and the need to recruit retain and motivate staff.
*Normal minimum point for the principal educational psychologist undertaking the full range of duties at this level.
**Extension to range to accommodate discretionary scale points and structured professional assessments.
Teachers pay scales from 1 September 2024
Salary range | Annual Salary Amt | Additional Hours/Supply Hourly Rate |
---|---|---|
Main point 1 | 36,413 | £28.73 |
Main point 2 | 38,318 | £30.23 |
Main point 3 | 40,321 | £31.81 |
Main point 4 | 42,430 | £33.48 |
Main point 5 | 45,000 | £35.50 |
Main point 6 | 48,532 | £38.29 |
Upper point 1 | 50,210 | £39.61 |
Upper point 2 | 52,067 | £41.08 |
Upper point 3 | 53,994 | £42.60 |
Unqualified point 1 | 25,758 | £20.32 |
Unqualified point 2 | 28,252 | £22.29 |
Unqualified point 3 | 30,744 | £24.26 |
Unqualified point 4 | 32,947 | £25.99 |
Unqualified point 5 | 35,437 | £27.96 |
Unqualified point 6 | 37,932 | £29.93 |
TLR 1 Min | 9,782 | |
TLR 1 Max | 16,553 | |
TLR 2 Min | 3,391 | |
TLR 2 Max | 8,279 | |
TLR 3 Min | 675 | |
TLR3 Max | 3,344 | |
SEN Min | 2,679 | |
SEN Max | 5,285 | |
Leadership point 1 | 53,731 | £42.39 |
Leadership point 2 | 54,979 | £43.38 |
Leadership point 3 | 56,246 | £44.38 |
Leadership point 4 | 57,555 | £45.41 |
Leadership point 5 | 58,892 | £46.46 |
Leadership point 6 | 60,266 | £47.55 |
Leadership point 7 | 61,785 | £48.75 |
Leadership point 8 | 63,117 | £49.80 |
Leadership point 9 | 64,592 | £50.96 |
Leadership point 10 | 66,152 | £52.19 |
Leadership point 11 | 67,762 | £53.46 |
Leadership point 12 | 69,238 | £54.63 |
Leadership point 13 | 70,872 | £55.91 |
Leadership point 14 | 72,531 | £57.22 |
Leadership point 15 | 74,238 | £58.57 |
Leadership point 16 | 76,111 | £60.05 |
Leadership point 17 | 77,772 | £61.36 |
Leadership point 18 | 79,630 | £62.82 |
Leadership point 19 | 81,506 | £64.30 |
Leadership point 20 | 83,424 | £65.82 |
Leadership point 21 | 85,396 | £67.37 |
Leadership point 22 | 87,409 | £68.96 |
Leadership point 23 | 89,476 | £70.59 |
Leadership point 24 | 91,602 | £72.27 |
Leadership point 25 | 93,778 | £73.99 |
Leadership point 26 | 95,999 | £75.74 |
Leadership point 27 | 98,280 | £77.54 |
Leadership point 28 | 100,623 | £79.39 |
Leadership point 29 | 103,012 | £81.27 |
Leadership point 30 | 105,478 | £83.22 |
Leadership point 31 | 107,994 | £85.20 |
Leadership point 32 | 110,572 | £87.24 |
Leadership point 33 | 113,227 | £89.33 |
Leadership point 34 | 115,927 | £91.46 |
Leadership point 35 | 118,707 | £93.65 |
Leadership point 36 | 121,546 | £95.89 |
Leadership point 37 | 124,475 | £98.21 |
Leadership point 38 | 127,457 | £100.56 |
Leadership point 39 | 130,463 | £102.93 |
Leadership point 40 | 133,627 | £105.43 |
Leadership point 41 | 136,864 | £107.98 |
Leadership point 42 | 140,188 | £110.60 |
Leadership point 43 | 142,178 | £112.17 |
Group | points range | Values |
1 | L6-L18* | £60,266 - £78,841 |
2 | L8-L21* | £63,116 - £84,550 |
3 | L11-L24* | £67,762 - £90,694 |
4 | L14-L27* | £72,531 - £97,307 |
5 | L18-L31* | £79,630 - £106,925 |
6 | L21-L35* | £85,396 - £117,534 |
7 | L24-L39* | £91,602 - £129,172 |
8 | L28-L43* | £100,623 - £142,178 |
Leadership points where a point is the maximum point within the Headteacher group range (fixed at 2014 rates) | ||
Points range | Values | |
L18* | 78,841 | |
L21* | 84,550 | |
L24* | 90,694 | |
L27* | 97,307 | |
L31* | 106,925 | |
L35* | 117,534 | |
L39* | 129,172 | |
L43* | 142,178 |
Local allowances and rates April 2024
Description | Rate/Allowance | Effective Date * |
---|---|---|
AMHP observation (Social workers only) | £20 per observation maximum £40 | 11 June 2011 |
Call out fees - 1 or more callouts in any one night | £13.15 | 1 April 2024 |
Call out fees - 1 callout on Saturday, Sunday or Bank Holiday | £13.15 | 1 April 2024 |
Call out fees - 2 or more callouts on Saturday, Sunday or Bank Holiday | £26.37 | 1 April 2024 |
Cycle allowance (per day) | £1.44 | 1 April 2024 |
Ex Gratia payment (maximum) | £169.85 | 1 April 2009 |
Laundry allowance (School Crossing Patrol staff) | £0.35 | Frozen |
Practice placement fees - on-site supervisor and practice educator - daily rate | £10.00 | 1 January 2010 |
Standby payments (Contractual - Highways etc) - per night | £10.67 | 1 April 2024 |
Standby payments (Contractual - Highways etc) - 5 week nights | £53.34 | 1 April 2024 |
Standby payments (Contractual - Highways etc) - weekends and Bank Holidays | £27.06 | 1 April 2024 |
Dangerous structure standby - per night | £21.34 | 1 April 2024 |
Dangerous structure standby - 5 week nights | £106.68 | 1 April 2024 |
Dangerous structure standby - weekends and Bank Holidays | £54.21 | 1 April 2024 |
Dangerous structure standby - HAY duty manager 7 days | £215.08 | 1 April 2024 |
£350.00 | 1 April 2017 | |
EDT - weekends and Bank Holidays | £11.14 | 1 April 2017 |
These allowances are linked to various national and local arrangements, such as the Single Status agreement or the NJC pay award, and do not necessarily change every year.