This table shows all controlled parking zones in the London Borough of Bexley. Roads are formatted A to Z:
Road | Area | Properties affected |
---|---|---|
Abbey Road | Abbey Wood Station | North side: between its junction with Knee Hill and the eastern boundary of No. 393 Abbey Road South side: between its junction with Knee Hill and the eastern boundary of No. 426 Abbey Road |
Abbey Road | Bexleyheath Station | All |
Abbey Road | Bexleyheath Town Centre | All |
Agaton Road | New Eltham Station | All |
Albert Road | Bexley Station | All |
Albion Road | Bexleyheath Town Centre | All |
Albury Avenue | Bexleyheath Station | All |
Aldwick Close | New Eltham Station | All |
Alma Road | Sidcup Station | All |
Arnsberg Way | Bexleyheath Town Centre | All |
Ash Close | Sidcup Station | All |
Aston Close | Sidcup Station | All |
Austral Close | Sidcup Station | All |
Avenue Road | Bexleyheath Station | All |
Awliscombe Road | Welling Station | All |
Back Lane | Bexley Station | All |
Back Road | Sidcup Town Centre | All |
Balmoral Gardens | Bexley Station | All |
Banks Lane | Bexleyheath Town Centre | All |
Barnehurst Avenue | Albany Park Station | Southwest side: Nos. 45a to 95 Northeast side: Nos. 26 to 100 |
Barnehurst Road | Albany Park Station | Southwest side: Nos. 7a to 99 Northeast side: Nos. 18 to 102 |
Barrington Road | Bexleyheath Station | All |
Basilon Road | Bexleyheath Station | All |
Beachwood Crescent | Bexleyheath Station | All |
Becks Road | Sidcup Station | All |
Bellegrove Road | Welling Station | North side: from the common boundary of Nos. 40 and 42 Bellegrove Road to the common boundary of Nos. 168a/168 Bellegrove Road South side: from the common boundary of Nos. 47a and 47b Bellegrove Road to the western boundary of No. 199 Bellegrove Road |
Bellegrove Road | Welling Town Centre | North side: Nos. 1 to 47 South side: Nos. 2 to 40 |
Belton Road | Sidcup Town Centre | All |
Belvedere Road | Bexleyheath Station | West side: between its junction with Church Road and the northern boundary of No. 137 Belvedere Road East side: between its junction with Church Road and the northern boundary of No. 122 Belvedere Road |
Bennett Close | Welling Station | All |
Betterton Drive | Albany Park Station | All |
Beverley Road | Barnehurst Station | All |
Bexley Close | Crayford Station | All |
Bexley High Street | Bexley Station | All |
Bexley Lane | Albany Park Station | North east side: Nos. 282 to 300 |
Bexley Lane | Crayford Station | Between its junction with Crayford High Street and the north eastern kerb-line of Chapel Hill |
Bexley Road | Erith Station | Erith High Street to Walnut Tree Road |
Birchwood Avenue | Sidcup Station | All |
Birkbeck Road | Sidcup Station | All |
Black Horse Road | Sidcup Town Centre | All |
Blackthorn Grove | Bexleyheath Station | All |
Bourne Road | Bexley Station | Between its junction with Bexley High Street and Southwold Road |
Bowford Avenue | Bexleyheath Station | All |
Bowness Road | Barnehurst Station | All |
Bradbourne Road | Bexley Station | All |
Brampton Road | Bexleyheath Station | West side: between a point 32.0 south of southern kerb-line of Basilon Road and a point opposite the common boundary of Nos. 173 and 175 Brampton Road East side: between a point 32.0m south of the southern kerb-line of Basilon Road and a point opposite the common boundary of Nos. 132 and 134 Brampton Road |
Brantwood Road | Barnehurst Station | All |
Braywood Road | Falconwood Station | All |
Brendon Road | New Eltham Station | All |
Bridge Road | Bexleyheath Station | All |
Broadway | Bexleyheath Station | North side: Nos. 272 to 318 |
Broadway | Bexleyheath Town Centre | North side: from the common boundary of Nos. 270 and 272 Broadway to its junction with Gravel Hill and Erith Road South side: from the common boundary of Nos. 283 and 285 Broadway to its Junction with Gravel Hill and Erith Road |
Brookslands Avenue | New Eltham Station | West side: Nos. 31 and 33 |
Burnell Avenue | Welling Station | All |
Burnt Oak Lane | Sidcup Station | West and north sides: Nos. 1 to 29 East side: Nos. 8 to 16 |
Burr Close | Bexleyheath Station | All |
Bursdon Close | Sidcup Station | All |
Bynon Avenue | Bexleyheath Station | All |
Canterbury Avenue | Sidcup Station | East and north sides: Nos. 1 to 7 West and south sides: Nos. 2 to 8 |
Carisbrooke Avenue | Albany Park Station | All |
Carlton Road | West Sidcup | All |
Cavendish Avenue | Welling Station | All |
Central Avenue | Welling Station | All |
Chapel Road | Bexleyheath Town Centre | All |
Chartwell Close | New Eltham Station | All |
Cherrydown Road | Albany Park Station | All |
Chestnut Drive | Bexleyheath Station | All |
Chieveley Road | Pinnacle Hill | All |
Chislehurst Road | West Sidcup | All properties, between its junction with The Park and southern boundary of Perry House |
Christchurch Avenue | Erith Station | All |
Christchurch Road | Sidcup Station | East side: Nos. 16 to 50 West side: Nos. 21 to 53 |
Christchurch Road | West Sidcup | East side: Nos. 2 to 14 West side: Nos. 1 to 19 |
Church Avenue | Sidcup Town Centre | All |
Church Road | Bexleyheath Station | East side: between its junction with Fairfield Road and the southern boundary of No. 57 Church Road West side: between its junction with Fairfield Road and a point opposite the southern boundary of No.52 Church Road |
Church Road | Bexleyheath Town Centre | East side: from the northern kerb-line of Mayfield to its junction with Broadway West side: from the southern boundary of No 54 Church Road to its junction with Broadway |
Church Road | Sidcup Town Centre | All |
Churchfield Road | Welling Town Centre | All |
Chyngton Close | Sidcup Station | All |
Clarence Road | Sidcup Station | All |
Cleeve Park Gardens | Sidcup Station | All |
Cleveland Road | Welling Station | All |
Coniston Close | Barnehurst Station | All |
Coniston Road | Barnehurst Station | All |
Cornelia Place | Erith Station | All |
Cornwallis Avenue | New Eltham Station | All |
Cotleigh Avenue | Albany Park Station | All |
Coton Road | Welling Town Centre | All |
County Gate | New Eltham Station | All |
Cramonde Court | Welling Station | All |
Craybrooke Road | Sidcup Town Centre | All |
Crayford High Street | Crayford Station | Between its junction with London Road and a point 2.0 metres north west of the north western flank wall of Nos. 85 Crayford High Street |
Crayford Road | Crayford Station | Between its junction with London Road and a point opposite the northwest flank wall of No. 71(b) Crayford Road |
Crayford Way | Crayford Station | Between its junction with Crayford Road and the south eastern kerb-line of Waterside |
Crescent Road | Sidcup Station | All |
Cricketers Close | Erith Station | All |
Crook Log | Bexleyheath Station | North side: Nos. 2 to Whitehaven Court |
Cross Lane | Bexley Station | All |
Cross Road | Sidcup Town Centre | All |
Cross Street | Erith Station | All |
Cyril Road | Bexleyheath Station | All |
Dalberg Way | Abbey Wood Station | All |
Dale Close | Crayford Station | All |
Dale Road | Crayford Station | All |
Damon Close | Sidcup Station | All |
Dane Close | Bexley Station | All |
Danson Crescent | Welling Town Centre | West side: between its junction with Hook Lane and the southern boundary of No.8 Danson Crescent East side: between its junction with Hook Lane and Harwood Close |
Darwin Road | Welling Station | All |
Davenport Road | Albany Park Station | All |
Deepdene Road | Welling Station | All |
Deniston Avenue | Albany Park Station | All |
Dorcis Avenue | Bexleyheath Station | All |
Dorothy Evans Close | Pinnacle Hill | All |
Ducketts Road | Crayford Station | All |
Dulverton Road | New Eltham Station | All |
East Rochester Way | Falconwood Station | North east side, Nos. 956 to 978 East Rochester Way |
East Street | Bexleyheath Town Centre | All |
Eastleigh Road | Barnehurst Station | All |
Eaton Road | Albany Park Station | All |
Edmund Road | Welling Town Centre | All |
Ellison Road | New Eltham Station | South east side: Nos. 87 and 89 North west side: Nos. 88 and 90 |
Elm Road | West Sidcup | West side: between the northern boundary of Boisdale and The Park |
Elmington Close | Bexley Station | All |
Epsom Close | Pinnacle Hill | All |
Erith High Street | Erith Station | All |
Erith Road | Barnehurst Station | Northwest side: Nos. 151 to 213 Southeast side: Nos. 174 to 330 |
Erith Road | Bexleyheath Town Centre | West side: from its junction with Broadway to the northern boundary of No.17 Erith Road |
Erith Road | Pinnacle Hill | West side: Nos. 23 to 103 East side: Nos. 54 to 116 |
Ermington Road | New Eltham Station | All |
Esher Close | Albany Park Station | All |
Ethronvi Road | Bexleyheath Station | All |
Ethronvi Road | Bexleyheath Town Centre | From the western boundary of No 56 West Street to its junction with West Street |
Exeter Road | Welling Station | North side: between its junction with Monkton Road and the eastern boundary of No. 2 Exeter Road South side: between its junction with Monkton Road and the eastern boundary of No. 1 Exeter Road |
Eynsford Crescent | Albany Park Station | All |
Fairfield Road | Bexleyheath Station | All |
Fairlawn Avenue | Bexleyheath Station | All |
Faraday Avenue | Sidcup Station | North side: Nos. 5 to 125 South side: Nos. 2 to 12 |
Faraday Road | Welling Station | All |
Farm Vale | Bexley Station | All |
Fendyke Road | Abbey Wood Station | All |
Festival Close | Albany Park Station | All |
Florence Road | Abbey Wood Station | All |
Foots Cray lane | Albany Park Station | East side: Nos. 57 to 87 |
Footscray Road | New Eltham Station | North east side: Nos. 489 to 549 South west side: Nos. 492 to 526 |
Foresters Crescent | Bexleyheath Town Centre | All |
Fossington Road | Abbey Wood Station | All |
Frensham Road | New Eltham Station | All |
Freta Road | Bexleyheath Town Centre | From the westernmost wall of No 59 Oaklands Road to its junction with Oaklands Road |
Friswell Place | Bexleyheath Town Centre | All |
Garden Avenue | Bexleyheath Station | All |
Gayton Road | Abbey Wood Station | All |
Geddes Place | Bexleyheath Town Centre | All |
Glebe Way | Erith Station | All |
Glengall Road | Bexleyheath Station | All |
Glenhurst Avenue | Bexley Station | North side: between its junction with Manor Way and the common boundary of Nos. 44 and 46 Glenhurst Avenue South side: between its junction with Manor Way and the common boundary of Nos. 57 and 59 Glenhurst Avenue |
Gloucester Avenue | Sidcup Station | All |
Glynde Road (inc cul-de-sac section) | Bexleyheath Station | All |
Goodwin Drive | Albany Park Station | All |
Graham Road | Bexleyheath Town Centre | All |
Grange Close | Sidcup Station | All |
Granville Mews | Sidcup Station | All |
Granville Road | Sidcup Station | All |
Grasmere Road | Barnehurst Station | All |
Grassington Road | Sidcup Town Centre | All |
Gravel Hill | Bexleyheath Town Centre | From the common boundary of Nos 64 and 66 Gravel Hill to its junction with Erith Road |
Greenwood Close | Sidcup Station | All |
Gresswell Close | Sidcup Station | All |
Hadlow Road | Sidcup Town Centre | All |
Halfway Street | Sidcup Station | Between its junction with Hurst Road and Station Road and a point opposite the boundary of No.75 Halfway Street and Wingfield Court |
Ham Shades Close | Sidcup Station | All |
Hamilton Road | Bexleyheath Station | All |
Hamilton Road | Sidcup Town Centre | All |
Harbex Close | Bexley Station | All |
Harcourt Road | Bexleyheath Station | All |
Harcourt Road | Bexleyheath Town Centre | All |
Harding Road | Bexleyheath Station | All |
Harland Avenue | New Eltham Station | South east side: Nos. 123 to 145 North west side: Nos. 138 to 160 |
Harlington Road | Bexleyheath Station | All |
Harrow Manorway | Abbey Wood Station | East side: between its junction with Knee Hill and the northern boundary of No. 106 Harrow Manorway |
Hartford Road | Bexley Station | Southwest side: between its junction with Bourne Road and northwestern boundary of No. 47 Hartford Road Northeast side: between its junction with Bourne Road and the common boundary of Nos. 60 and 62 Hartford Road |
Hatherley Crescent | Sidcup Station | All |
Hatherley Road | Sidcup Station | East and west sides: between its junction with Granville Road and its junction with Alma Road |
Hatherley Road | Sidcup Town Centre | West side: Nos. 1 to 19 (including 'The Mews') East side: Nos. 2 to 20 |
Hawthorn Road | Bexleyheath Town Centre | All |
Heath Road | Crayford Station | All |
Heatherbank Close | Crayford Station | All |
Heathfield Road | Bexleyheath Town Centre | All |
Heathlee Close | Crayford Station | All |
Heathlee Road | Crayford Station | All |
Heathside Avenue | Bexleyheath Station | All |
Heathview Avenue | Crayford Station | All |
Hemmings Close | Sidcup Station | All |
Herbert Road | Bexleyheath Station | All |
High View Road | Sidcup Station | All |
Highfield Road | Bexleyheath Town Centre | From the eastern boundary of No 6 Highfield Road to its junction with Townley Road |
Highland Road | Bexleyheath Town Centre | All |
Hill Brow | Crayford Station | All |
Hillingdon Road | Barnehurst Station | All |
Hillside Road | Crayford Station | All |
Holmesdale Road | Bexleyheath Station | North side: between its junction with Brampton Road and a point opposite the western flank wall of No. 32 Holmesdale Road South side: between its junction with Brampton Road and a point opposite the common boundary of Nos. 33 and 35 Holmesdale Road |
Homer Close | Barnehurst Station | All |
Hook Lane | Welling Town Centre | West side: all properties including Limetree Terrace and Hawthorn cottages East side: Nos. 1 to 29a |
Hudson Road | Bexleyheath Station | West side: between its junction with Fairfield Road and a point opposite the common boundary of Nos. 50 and 52 Hudson Road East side: between its junction with Fairfield Road and a point opposite the common boundary of Nos. 85 and 87 Hudson Road |
Hurst Road | Albany Park Station | North side: Nos. 347 to 481 South side: Nos. 296 to 368 |
Hurst Road | Bexley Station | North side: between its junction with Parkhill Road and the common boundary of Nos. 589 and 591 Hurst Road South side: between its junction with Parkhill Road and the western boundary of the Old Bexley Church of England Primary School |
Hurst Road | Sidcup Station | North side: Nos. 1 to 155 South side: Nos. 2 to 148 |
Hurstwood Avenue | Albany Park Station | West side: No. 1 East side: No.2 |
Huxley Road | Welling Station | North east side: between its junction with Darwin Road and the common boundary of Nos. 33 and 35 Huxley Road South west side: between its junction with Darwin Road and the common boundary of Nos. 32 and 34 Huxley Road |
Izane Road | Bexleyheath Town Centre | North side: from the common boundary of Nos. 3 and 5 Izane Road, to its junction with Oaklands Road South side: from the common boundary of Nos. 6 and 8 Izane Road to its Junction with Oaklands Road |
Jenton Avenue | Bexleyheath Station | All |
Jubilee Way | Sidcup Station | All |
Kelvin Road | Welling Station | All |
Kenley Close | Bexley Station | All |
Kimberley Drive | Albany Park Station | East side: Nos.1 to 39 West side: Nos. 2 to 48 |
Kingsmead Close | Sidcup Station | All |
Knoll Road | Bexley Station | Between its junction with Upton Road South and its junction with Back Lane |
Langford Place | Sidcup Station | All |
Lanridge Road | Abbey Wood Station | All |
Lansdown Road | Sidcup Station | All |
Latham Road | Bexleyheath Town Centre | All |
Laurel Close | Sidcup Station | All |
Leigh Place | Welling Station | All |
Lesley Close | Bexley Station | All |
Lesney Park Road | Erith Station | All |
Lingey Close | Sidcup Station | All |
Lingfield Crescent | Falconwood Station | All |
Lingwood | Barnehurst Station | All |
Lion Road | Bexleyheath Town Centre | From the common boundary of Nos. 77 and 79 Lion Road to its junction with Broadway |
Little Birches | Sidcup Station | All |
London Road | Crayford Station | Between the junction with Crayford High Street and a point 59 metres south west of the south western kerb-line of Crayford High Street and Crayford Road |
Longlands Road | Sidcup Station | North side: Nos. 85 to 195 South side: Nos. 90 to 198 |
Longmead Drive | Albany Park Station | All |
Lovel Avenue | Welling Station | North west side: between its junction with Central Avenue and the common boundary of Nos. 38 and 40 Lovel Avenue South east side: between its junction with Central Avenue and the common boundary of Nos. 41 and 43 Lovel Avenue |
Lower Station Road | Crayford Station | All |
Lulworth Road | Welling Station | All |
Lyndhurst Close | Barnehurst Station | All |
Lyndhurst Road | Barnehurst Station | All |
Lynsted Close | Bexleyheath Town Centre | All |
Main Road | Sidcup Town Centre | North side: Nos. 87 to 109 South side: Nos. 108 to 112 (including Elm Parade Nos. 1 to 21) |
Main Road | West Sidcup | North side: all properties within Christchurch, Heath House, Bruce Court and Ferby Court South side: Nos. 114 to 136 |
Manor Road | Bexley Station | All |
Manor Road | Sidcup Station | All |
Manor Way | Barnehurst Station | West side: Nos. 31 to 65 East side: Nos. 60 to 110 |
Manor Way | Bexley Station | All |
Manorside Close | Abbey Wood Station | All |
Market Place | Bexleyheath Town Centre | All |
Marne Avenue | Welling Station | All |
Martens Avenue | Pinnacle Hill | North side: Nos. 150 to 160 South side: Nos. 85 to 129 |
Martens Close | Pinnacle Hill | All |
Marwood Close | Welling Town Centre | All |
Maximfeldt Road | Erith Station | All |
Maxwell Road | Welling Station | All |
Mayfield | Bexleyheath Town Centre | All |
Mayplace Close | Pinnacle Hill | All |
Mayplace Road East | Pinnacle Hill | Between its junction with Erith Road and a point opposite the easternmost wall of No. 1 The Vyne |
Mayplace Road West | Bexleyheath Town Centre | All |
Mera Drive | Bexleyheath Town Centre | All |
Merewood Road | Barnehurst Station | All |
Methuen Road | Bexleyheath Town Centre | All |
Midfield Avenue | Barnehurst Station | Northwest side: Nos. 5 to 37 Southeast side: Nos. 8 to 32 |
Midhurst Hill | Bexleyheath Town Centre | From a point 8 metres south-west of the south-western kerb-line of Petworth Road to its junction with Latham Road |
Midwinter Close | Welling Town Centre | All |
Millbrook Avenue | Falconwood Station | All |
Milner Walk | New Eltham Station | All |
Monks Close | Abbey Wood Station | All |
Monkton Road | Welling Station | East side: between its junction with Tidford Road and the common boundary of Nos. 26 and 28 Monkton Road West side: between its junction with Tidford Road and the common boundary of Nos. 25 and 27 Monkton Road |
Montrose Close | Welling Station | All |
Mount Road | Crayford Station | All |
Nags Head Lane | Welling Town Centre | All |
Nash Cottages | Sidcup Station | All |
Nelson Place | Sidcup Town Centre | All |
Nelson Road | Sidcup Town Centre | All |
Neville Close | West Sidcup | All |
New Road | Abbey Wood Station | North east side: between its junction with Abbey Road and the south eastern boundary of No. 39 New Road South west side: between its junction with Abbey Road and the south eastern boundary of No. 66 New Road |
New Road | Welling Town Centre | All |
Newlyn Road | Welling Station | North side: between its junction with Lulworth Road and the eastern boundary of No. 41 Newlyn Road South side: between its junction with Lulworth Road and the eastern boundary of No. 56 Newlyn Road |
Newton Road | Welling Station | All |
Norfolk Place | Welling Station | All |
Normanhurst Avenue | Bexleyheath Station | North and south sides: between its junction with Brampton Road and a point 30.0 m west of that junction |
North Cray Road | Bexley Station | Between its junction with Manor Road and the south western boundary of No. 68 North Cray Road |
North Street | Bexleyheath Town Centre | All |
Northall Road | Barnehurst Station | All |
Northumberland Avenue | Falconwood Station | South west and north west sides: between the junction with Sutherland Avenue, and the common boundary of Nos. 122 and 124 Northumberland Avenue North east and south east sides: between the junction with Sutherland Avenue, and a point opposite the north eastern boundary of No. 105 Northumberland Avenue |
Northumberland Avenue | Welling Station | North east and north west sides: between its junction with Westwood Lane and the common boundary of Nos. 44 and 46 Northumberland Avenue South west and south east sides: between its junction with Westwood Lane and the western boundary of No. 35 Northumberland Avenue |
Norwich Place | Bexleyheath Town Centre | All |
Nursery Avenue | Bexleyheath Station | All |
Oakhouse Road | Bexleyheath Town Centre | All |
Oaklands Road | Bexleyheath Town Centre | East side: from the common boundary of Nos. 76 and 78 Oaklands Road to its northern extremity West side: from the common boundary of Nos. 71 and 73 Oaklands Road to its northern extremity |
Oakley Drive | New Eltham Station | All |
Old Farm Avenue | New Eltham Station | South west side: Nos. 343 to 385 North east side: Nos. 320 to 354 |
Old Farm Avenue | Sidcup Station | North side: Nos. 2 to 126a South side: Nos. 1 to 155 |
Old Farm Road East | Sidcup Station | All |
Old Farm Road West | Sidcup Station | All |
Oldfield Road | Bexleyheath Station | All |
Olyffe Avenue | Welling Station | Between its southernmost junction with Lovel Avenue and its northernmost junction with Lovel Avenue |
Onslow Drive | Albany Park Station | East side: No. 1 West side: Nos. 2 to 16 |
Otford Close | Bexley Station | All |
Overton Road | Abbey Wood Station | All |
Oxford Mews | Bexley Station | All |
Palmar Crescent | Bexleyheath Station | East side: between its junction with Garden Avenue and a point opposite the common boundary of Nos. 2 and 4 Palmar Crescent West side: between its junction with Garden Avenue and a point opposite the common boundary of Nos. 1 and 3 Palmar Crescent |
Park Crescent | Erith Station | South side: Nos. 15 to 33 Park Crescent North side: Nos. 28 to 80 Park Crescent |
Park Grove | Bexleyheath Town Centre | Nos. 1, 1a and 2 |
Parkhill Road | Bexley Station | North side: between its junction with Bexley High Street and the common boundary of Nos. 112 and 114 Parkhill Road South side: between its junction with Bexley High Street and its junction with Camden Road |
Parkhurst Gardens | Bexley Station | All |
Parkhurst Road | Bexley Station | All |
Parkside | Sidcup Station | All |
Parkwood Road | Bexley Station | All |
Pelham Road | Bexleyheath Town Centre | From the eastern boundary of No 51 Pelham Road to its junction with Woolwich Road |
Penfold Lane (off Hurst Road) | Albany Park Station | All |
Percy Road | Bexleyheath Station | All |
Petworth Road | Bexleyheath Town Centre | No 1 |
Pickford Close | Bexleyheath Station | All |
Pickford Lane | Bexleyheath Station | North west side: between its junction with Avenue Road and a point opposite the common boundary of Nos. 95 and 97 Pickford Lane South east side: between the junction with Avenue Road and a point opposite the common boundary of Nos. 110 and 112 Pickford Lane |
Pickford Road | Bexleyheath Station | All |
Pier Road | Erith Station | All |
Pincott Road | Bexleyheath Town Centre | All |
Pinnacle Hill | Bexleyheath Town Centre | West side: from the northern boundary of No 47 Pinnacle Hill to its junction with Watling Street East side: from the northern boundary of No 48 Pinnacle Hill to its junction with Watling Street |
Pinnacle Hill / Pinnacle Hill North | Pinnacle Hill | West side: from the northern boundary of No. 47 Pinnacle Hill to its junction with Mayplace Road East East side: from the northern boundary of No. 48 Pinnacle Hill to its junction with Mayplace Road East |
Porthkerry Avenue | Welling Town Centre | East side: Nos. 1 to 49 West side: Nos. 2 to 28 |
Priestlands Park Road | Sidcup Station | All |
Princes Street | Bexleyheath Town Centre | From the northern boundary of No 2 Princes Street to its southern extremity |
Queen Anne Gate | Bexleyheath Station | North west and south east sides: between its junction with Glynde Road and a point 15 metres south of that junction |
Queen Street | Bexleyheath Town Centre | All |
Queen Street | Erith Station | All |
Randolph Close | Barnehurst Station | All |
Rectory Close | Sidcup Town Centre | All |
Rectory Lane | Sidcup Town Centre | Sidcup High Street to Cross Road |
Ridge Avenue | Crayford Station | All |
Ridge Way | Crayford Station | All |
Risedale Road | Barnehurst Station | All |
Roman Way | Crayford Station | All |
Rossland Close | Bexleyheath Town Centre | All |
Rowan Road | Bexleyheath Station | North east side: between its junction with Pickford Road and a point opposite the eastern most boundary of No.1 Rowan Road South west side: between its junction with Pickford Road and a point opposite the eastern most boundary of No.2 Rowan Road |
Rowan Road | Bexleyheath Town Centre | From the western boundary of No 78 West Street to its junction with West Street |
Royal Oak Road | Bexleyheath Town Centre | All |
Royston Road | Crayford Station | All |
Rudland Road | Barnehurst Station | All |
Rushdene | Abbey Wood Station | All |
Ruskin Avenue | Welling Station | All |
Ruskin Drive | Welling Station | All |
Ruskin Grove | Welling Station | All |
Russell Close | Bexleyheath Town Centre | All |
Russell Cottages | Bexleyheath Town Centre | All |
Rutland Close | Albany Park Station | All |
Rydal Drive | Barnehurst Station | Southwest side: Nos. 1 to 43 Northeast side: Nos. 2 to 52 |
Salisbury Road | Bexley Station | All |
Saltford Close | Erith Station | All |
Sandford Road | Bexleyheath Station | All |
Sandhurst Road | Sidcup Station | All |
Sedgemere Road | Abbey Wood Station | All |
Selborne Road | Sidcup Town Centre | All |
Sevenoaks Close | Pinnacle Hill | All |
Sharman Court | West Sidcup | All |
Shelbury Close | Sidcup Station | All |
Sherbrooke Close | Bexleyheath Town Centre | All |
Sheridan Road | Bexleyheath Station | All |
Shoreham Close | Albany Park Station | All |
Sidcup High Street | Sidcup Town Centre | Including St John's Parade, Invicta Parade and Market Parade |
Sidcup Hill | Sidcup Town Centre | North east side: Nos. 25 to 45 South west side: Nos. 2 to 10 |
Sidewood Road | New Eltham Station | North east side: Nos. 25 to 51 South west side: Nos. 30 to 54 |
Silverdale Road | Barnehurst Station | All |
Somersham Road | Bexleyheath Station | All |
Southwold Road | Bexley Station | All |
Spring Vale | Pinnacle Hill | All |
Springfield Road | Pinnacle Hill | All |
Springfield Road | Welling Town Centre | All |
St John’s Road | Sidcup Station | East side: Nos. 1 to 17 West side: Nos. 2 to 18 |
St John's Road | Sidcup Town Centre | South east side: Nos. 19-47 North west side: Nos. 20 to 40 |
St Leonards Close | Welling Town Centre | All |
St Quentin Road | Welling Station | All |
St Thomas Court | Bexley Station | All |
Standard Road | Bexleyheath Town Centre | North side: from the common boundary of Nos. 21 and 23 Standard Road to its junction with Lion Road South side: from the common boundary of Nos. 36 and 38 Standard Road to its junction with Lion Road |
Stanhope Road | Bexleyheath Station | All |
Stanhope Road | Sidcup Town Centre | All |
Stanley Road | Sidcup Station | All |
Stansted Crescent | Albany Park Station | All |
Station Road | Bexleyheath Station | All |
Station Road | Crayford Station | Between the south western kerb-line of Crayford Road and a point 2.0 metres south of the common boundary of Nos. 189 and 191 Station Road |
Station Road | Sidcup Station | East and west sides: between the northern boundary of Roxby House, Station Road and its junction with Halfway Street |
Station Road | Sidcup Town Centre | West side: Nos. 1 to 25 East side: Nos. 2 to 'Roxby House' |
Steynton Avenue | Albany Park Station | All |
Stonefield Close | Bexleyheath Town Centre | All |
Stonewood Road | Erith Station | All |
Stratton Close | Bexleyheath Station | All |
Stratton Road | Bexleyheath Station | All |
Studland Close | Sidcup Station | All |
Sutherland Avenue | Falconwood Station | North east side: between the junction with Northumberland Avenue and the south eastern boundary of No.284 Sutherland Avenue South west side: between the junction with Northumberland Avenue and a point opposite the south eastern boundary of No.357 Sutherland Avenue |
Swaislands Drive | Crayford Station | All |
Sydney Road | Abbey Wood Station | All |
Tanhurst Walk | Abbey Wood Station | All |
Telford Road | New Eltham Station | All |
Thanet Road | Bexley Station | All |
The Chevenings | Sidcup Station | All |
The Close | Bexley Station | All |
The Crescent | West Sidcup | All properties including Green Acres and Minshaw Court |
The Green | Falconwood Station | North west and north east sides: between its junction with Northumberland Avenue and the common boundary of Nos.90 and 92 The Green South west and south east sides: between its junction with Northumberland Avenue and a point opposite the south eastern boundary of No.167 The Green |
The Green | Sidcup Town Centre | All |
The Park | West Sidcup | All |
Thirlmere Road | Barnehurst Station | All |
Three Corners | Barnehurst Station | All |
Tidford Road | Welling Station | North side: between its junction with Central Avenue and the common boundary of Nos. 26 and 28 Tidford Road South side: between its junction with Central Avenue and the common boundary of Nos. 27 and 29 Tidford Road |
Tower Road | Bexleyheath Town Centre | All |
Townley Road | Bexleyheath Town Centre | From the north-eastern most flank wall of Bexley Technical School for Girls to its junction with Broadway |
Trinity Place | Bexleyheath Town Centre | All |
Tyndall Road | Welling Station | All |
Upland Road | Bexleyheath Station | All |
Upper Wickham Lane | Welling Town Centre | West side: Nos. 2 to 60 East side: Nos. 1 to 51a |
Upperton Road | West Sidcup | All |
Upton Road South | Bexley Station | North east side: between its junction with Parkhurst Road and the common boundary of Nos. 247 and 249 Upton Road South South west side: between its junction with Parkhurst Road and the common boundary of Nos. 222 and 220 Upton Road South |
Valentine Avenue | Albany Park Station | All |
Valley Close | Crayford Station | All |
Valley Road | Crayford Station | All |
Vaughan Road | Welling Station | All |
Veroan Road | Bexleyheath Station | All |
Vicarage Road | Bexley Station | Between its junction with North Cray Road and a point 64.0m south east of the common boundary of Nos. 11 and 12 Vicarage Road |
Victoria Road | Bexleyheath Town Centre | All |
Victoria Road | Erith Station | All |
Victoria Road | Sidcup Station | All |
Walnut Tree Road | Erith Station | All |
Walton Road | Sidcup Station | East side: No. 130 West side: No.139 |
Warren Close | Bexleyheath Town Centre | All |
Warren Road | Bexleyheath Town Centre | All |
Warwick Close | Bexley Station | All |
Waterside | Crayford Station | All |
Watling Street | Bexleyheath Town Centre | North side: from the common boundary of Nos. 122 and 124 Watling Street to its junction with Erith Road South side: from the eastern boundary of St Catherine's R.C. School for Girls to its junction with Gravel Hill |
Welling High Street | Welling Town Centre | North side: Nos. 37 to 113 South side: Nos. 42 to 146 |
West Heath Close | Crayford Station | All |
West Heath Road | Crayford Station | All |
West Street | Bexleyheath Town Centre | All |
West Street | Erith Station | South side: Nos. 3 to 74 North side: Nos. 67 to 71 |
Westfield Road | Barnehurst Station | All |
Westwood Lane | Welling Station | West side: between its junction with Bellegrove Road and the common boundary of Nos. 60 and 62 Westwood Lane East side: between its junction with Bellegrove Road and the common boundary of Nos. 49 and 51 Westwood Lane |
Wharfside Close | Erith Station | All |
Wickham Street | Welling Station | Between the common boundary of Nos. 195 and 197 Wickham Street and the western boundary of No. 227 Wickham Street |
Wilton Road | Abbey Wood Station | East side: (Nos. 4 to 28) |
Wincrofts Drive | Falconwood Station | All |
Windermere Road | Barnehurst Station | All |
Woodland Way | Abbey Wood Station | All |
Woodlands Road | Bexleyheath Station | All |
Woodville Grove | Welling Station | All |
Woolwich Road | Bexleyheath Town Centre | From a point 25 metres north of the northern boundary of Nos. 101 and 103 Woolwich Road to its junction with Arnsberg Way |
York Avenue | Sidcup Station | All |
If you would like to check if you live in a controlled parking zone, please contact FootsCrayDirect@bexley.gov.uk