Current charges
Current permit charges for resident parking permits and visitor scratch cards, business permits and car park season tickets.
Resident parking permits and visitor scratch cards
Area | Zone Code | Days | Times | Visitor scratch cards (booklet of 10) | 3 months | 1 year |
---|---|---|---|---|---|---|
Abbey Wood | AW | Monday to Friday | 11am to 1pm | £21.00 | £40.00* | £132.50* |
Albany Park | J | Monday to Friday | 11am to 12 noon | £21.00 | £40.00* | £132.50* |
Barnehurst | K | Monday to Friday | 10am to 12 noon | £21.00 | £40.00* | £132.50* |
Bexleyheath Station | G | Monday to Friday | 10am to 12 noon | £21.00 | £40.00* | £132.50* |
Bexleyheath Town Centre** | A | Monday to Saturday | 8.30am to 5.30pm | £26.00 | £52.00* | £165.00* |
Bexley Village | H | Monday to Friday | 10am to 11am | £21.00 | £40.00* | £132.50* |
Crayford | E | Monday to Friday | 9am to 11am | £21.00 | £40.00* | £132.50* |
Erith** | ER | Monday to Friday | 10am to 12 noon | £21.00 | £40.00* | £132.50* |
Falcon Wood Station | F | Monday to Friday | 10am to 11am | £21.00 | £40.00* | £132.50* |
New Eltham | N | Monday to Friday | 9.30am to 11am | £21.00 | £40.00* | £132.50* |
Pinnacle Hill | P | Monday to Friday | 2pm to 3pm | £21.00 | £40.00* | £132.50* |
Sidcup Station | B | Monday to Friday | 1pm to 3pm | £21.00 | £40.00* | £132.50* |
Sidcup Town Centre | S | Monday to Saturday | 9am to 5.30pm | £26.00 | £52.00* | £165.00* |
Welling Station | D | Monday to Friday | 1pm to 3pm | £21.00 | £40.00* | £132.50* |
Welling Town Centre | W | Monday to Saturday | 9am to 5.30pm | £26.00 | £52.00* | £165.00* |
West Sidcup | WS | Monday to Friday | 1pm to 3pm | £21.00 | £40.00* | £132.50* |
(*The following multi-vehicle supplements apply to second and subsequent vehicles in each household in addition to the permit price shown above: 3 months £6.25 / 1 year £25.00)
(**The restriction times in some roads within the Bexleyheath Town Centre (A zone) and Erith (ER zone) may differ to those shown on the controlled zone plates. Signs will be in place to clearly indicate the restriction times where they differ to the rest of the controlled parking zone.)
Business permit
Area | Zone Code | Days | Times | 3 months | 1 year |
---|---|---|---|---|---|
Abbey Wood | AW | Monday to Friday | 11am to 1pm | £62.50* | £200.00* |
Albany Park | J | Monday to Friday | 11am to 12 noon | £62.50* | £200.00* |
Barnehurst | K | Monday to Friday | 10am to 12 noon | £62.50* | £200.00* |
Bexleyheath Station | G | Monday to Friday | 10am to 12 noon | £62.50* | £200.00* |
Bexleyheath Town Centre | A | Monday to Saturday | 8.30am to 5.30pm | £82.50* | £250.00* |
Bexley Village | H | Monday to Friday | 10am to 11am | £62.50* | £200.00* |
Crayford | E | Monday to Friday | 9am to 11am | £62.50* | £200.00* |
Erith | ER | Monday to Friday | 10am to 12 noon | £62.50* | £200.00* |
Falcon Wood Station | F | Monday to Friday | 10am to 11am | £62.50* | £200.00* |
Sidcup Station | B | Monday to Friday | 1pm to 3pm | £62.50* | £200.00* |
Sidcup Town Centre | S | Monday to Saturday | 9am to 5.30pm | £82.50* | £250.00* |
Welling Station | D | Monday to Friday | 1pm to 3pm | £62.50* | £200.00* |
Welling Town Centre | W | Monday to Saturday | 9am to 5.30pm | £82.50* | £250.00* |
West Sidcup | WS | Monday to Friday | 1pm to 3pm | £62.50* | £200.00* |
(*The following multi-vehicle supplements apply to second and subsequent vehicles in each business in addition to the permit price shown above: 3 months £6.25 / 1 year £25.00).
Please note: local arrangements may apply to the operating times for roads within some zones, please check individual signs.
Car park season ticket
There are two tiers for season ticket tariffs:
- *local tier - for Bexley residents who are also local business employees
- standard tier - for all other applicants
Car park | 1 month local | 1 month standard | 3 month local | 3 month standard | 6 month local | 6 month standard | 1 year local | 1 year standard |
---|---|---|---|---|---|---|---|---|
Abbey Wood - Gayton Road | £108 | £164 | £321 | £482 | £615 | £924 | £1,156 | £1,734 |
Abbey Wood - Felixstowe Road | £108 | £164 | £321 | £482 | £615 | £924 | £1,156 | £1,734 |
Belvedere - Nuxley Road | £61 | £92 | £179 | £270 | £343 | £516 | £646 | £969 |
Northumberland Heath - Mill Road | £61 | £92 | £179 | £270 | £343 | £516 | £646 | £969 |
Welling - Nags Head Lane | £100 | £151 | £296 | £445 | £568 | £853 | £1,067 | £1,600 |
Welling - Westwood Lane | £100 | £151 | £296 | £445 | £568 | £853 | £1,067 | £1,600 |
Bexleyheath - Albion Road** | £100 | £151 | £299 | £450 | £578 | £880 | £1,067 | £1,618 |
Bexleyheath - Avenue Road | £68 | £104 | £205 | £309 | £397 | £607 | £750 | £1,116 |
Bexleyheath - Bowling Centre | £100 | £151 | £299 | £445 | £568 | £853 | £1,067 | £1,600 |
Bexleyheath Cinema | £140 | £211 | £413 | £621 | £793 | £1,191 | £1,489 | £2,232 |
Bexleyheath - Oaklands Road | £140 | £162 | £413 | £621 | £793 | £1,191 | £1,489 | £2,232 |
Sidcup - Grassington Road | £100 | £151 | £296 | £445 | £568 | £853 | £1,067 | £1,600 |
Sidcup Main Road | £100 | £151 | £296 | £445 | £568 | £853 | £1,067 | £1,600 |
Sidcup - Old Farm Avenue | £68 | £104 | £202 | £304 | £390 | £585 | £731 | £1,097 |
Albany Park Station | £100 | £151 | £296 | £445 | £568 | £853 | £1,067 | £1,600 |
Bexley High Street | £100 | £151 | £296 | £445 | £568 | £853 | £1,067 | £1,600 |
Bexley - Thanet Road | £140 | £162 | £413 | £621 | £793 | £1,191 | £1,489 | £2,232 |
*Local tier: Only Bexley residents who are also local business employees can apply for the local tier season ticket. The applicant must provide documentary evidence with their application which confirms that they live in the Bexley Borough and they are employed by a company with a business address in the Bexley Borough. Please see the Season ticket - Conditions of use for further details about the types of documentary evidence required.
**Eastside Quarter resident season ticket: An annual season ticket is available at a cost of £535 to allow residents of the Eastside Quarter development, Regal Walk, Bexleyheath, to park in Albion Road car park. Eligible residents will have received a letter from our Traffic Team.