Questions about trees and hedges
We know that arguments over trees, hedges and boundaries can get heated. It’s important that the first thing you do is speak calmly with your neighbour.
If you really have come to a stalemate, you can ask us to intervene – but we’ll ask to see evidence you tried to sort things out first.
The rules about hedges
Hedges can really improve the look of a community and are great for local wildlife. But choosing the wrong plants or letting them get out of control can cause problems.
You can complain if you think your neighbour’s hedge is spoiling your enjoyment of where you live, and all of these are true:
- the hedge (or the section causing problems) is a line of two or more trees or shrubs
- it’s evergreen or semi-evergreen (it keeps at least some live/green leaves all year round)
- it’s more than 2 metres tall
How to complain about an overgrown tree or hedge
- request a High Hedge Complaint form and Guidance Notes by emailing PlanningEnforcement@bexley.gov.uk
- put together your evidence, the guidance we will send you will explain this in detail. We will also need to know you’ve already tried to solve the problem yourself, so make a record of when you spoke with your neighbour, and what you both said
- fill in the form and return it to us, with your supporting information and a fee of £550 (using the contact details on the form). You must also send a copy to your neighbour.
There is a charge for this service because it takes time to thoroughly investigate the complaint and we need to visit the property to take a look. We won’t refund you if we don’t agree with your complaint or can’t solve the problem.
If we think you were making a complaint for wrong or frivolous reasons, we won’t investigate any further. We’ll keep a £50 admin charge and refund the rest of your fee.
How we investigate a complaint
- We’ll invite everyone involved to give us their side of the story. We’ll send you copies of anything we get back.
- We’ll visit the property and take notes of the size of the hedge and how it looks from different viewpoints including yours, your neighbours’ and the general public’s (if it’s somewhere they can see it). We don’t take sides but make a decision based on whether the hedge is affecting how you enjoy your property.
- If we agree with you, we’ll send what’s called a ‘Remedial Notice’ to your neighbour, explaining what we want done and how long they have to do it. For example, we can ask them to trim back a hedge to a suitable height. But we can’t and won’t ask them to:
- Make the hedge shorter than 2 metres
- Remove the hedge
- Do anything that would destroy the hedge
- If either of you are unhappy with our decision, you can appeal to the Planning Inspectorate and we’ll explain how.
- If your neighbour doesn’t do what we ask in the Remedial Notice, we can take them to magistrates’ court. If convicted, they could be fined up to £1,000. We can also carry out the work on their property without their permission.
The rules about trees
Some trees are protected. That means the tree can’t be cut down, uprooted, lopped, damaged or destroyed without our permission. If you remove or damage a protected tree you can be taken to magistrates’ court. And if convicted, you can be fined up to £20,000 for each tree affected, as well as having to replace them.
Trees are protected if:
- they’re under a Tree Protection Order (TPO)
- they’re in a conservation area
- keeping them is one of the conditions for planning permission we’ve granted
You can ask us to consider protecting a tree. And you can sponsor planting a new tree in your area to help keep Bexley beautiful.
Tree Protection Orders
A TPO is a legal document that means we control what happens to a tree. That could be an individual tree, a group, an area or a woodland.
We can’t use TPOs for hedges, shrubs or bushes (but we can put a TPO on a tree if it’s in a hedgerow). And we can’t use them for trees grown for food, like fruit trees.
Check trees under a TPO
Street | Properties | Reference | Map No. |
---|---|---|---|
Abbey Road, Belvedere | land west of 101 | TP/X/92/36 | 149 |
Acacia Way, Sidcup | 1-12(cons), 27-34(cons), Ash, Beeches, Firs, Hollies & Stable Block, Oaks, Redwood, Sports Club, Willow, 50-69 (cons) | Conservation Area & 85/1584 | A6 & 127 |
Acacia Way, Sidcup | 32, 33 | TP/X/93/28 | 160 |
Adams Square, Bexleyheath | 1,3 & 5 | 71/1418 | 48 |
Alford Road, Erith | Adj 32 | X/93/36 | 166 |
Alton Close, Bexley | 1-41 (cons) | BB.TPO.No.1 1950 W2 | 10b |
Amberley Court, Sidcup | 33, 34, 35, 36 | Conservation Area | A21 |
Appleton Close, Bexleyheath | 1-4 (cons) | 98/2629X | 208 |
Arbuthnot Lane, Bexley | Blue Anchor P.H., 2, 8, 24 & 1-4 Rondel Court | 76/1623 | 98 |
Arcadian Close, Bexley | land rear of no.1 | 94/0335X | 182 |
Ashdown Close, Bexley | 1 - 4 (cons) | TP/X/91/14 | 137 |
Austen Road, Erith | 42, 44, 48 | TP/X/93/84 | 170 |
Austral Close, Sidcup | 13 & 48 | 69/1152 | 30 |
Austral Close, Sidcup | 1, 26 & 46 | 69/1002 | 29 |
Avenue Road, Erith | 28-68 (even), 61 | Conservation Area | A8 |
Avenue Road, Erith (now James Watt Way) | McDonalds Restaurant 14 (site of Prince of Wales P.H) | TP/X/91/7 | 134 |
Avenue Road, Erith (now James Watt Way) | 4. Erith Trades & Social Club | TP/X/93/14 | 157 |
Back Lane, Bexley | 1-5 (odd), 2 | Conservation Area | A13 |
Baldwyns Park, Bexley | 51 | TP/X/93/3 | 146 |
Balmoral Gardens, Bexley | r/o 1-13 | 83/1478 | 125 |
Balmoral Gardens, Bexley | r/o 19,21 | TP/X/89/11 | 91 |
Barnehurst Road, Bexleyheath | 23a, 25, 35, 37 | 73/2030 | 63 |
Barnehurst Road, Bexleyheath | Land rear of 49-57 | 98/2629X | 208 |
Barnehurst Road, Bexleyheath | 62 | 09/00001/TPO | 255 |
Barnehurst Road, Bexleyheath | Land south of The Red Barn (see Hornbeam Lane) | 95/1453X | 201 |
Bayley Walk, London SE2 | 1, 4, 6, 13 & land s/o | 74/1093 | 81 |
Bean Road, Bexleyheath | 11 | 79/1167 | 116 |
Bean Road, Bexleyheath | r/o 38 | TP/X/88/25 | 90 |
Becketts Close, Bexley | 2 | 98/2058X | 206 |
Beechway, Bexley | 32 | 70/21 | 40 |
Beechway, Bexley | land r/o 55 | 87/917 | 84 |
Belmont Road, Erith | Erith School West & N'heath Primary School | TP/X/93/84 | 170 |
Berkhampstead Road, Belvedere | 1, 2, 3, 8 | 80/1570 | 26 |
Berkhampstead Road, Belvedere | 12 | 11/00001/TPO | 256 |
Bexleyheath Golf Course | & parts of nos. 1, 5, 7, 8, 9, 10, & 12 Fairway | BB.TPO.No.1 1950 B/A1 | 1 |
Bexley High Street, Bexley | r/o Stylemans Almshouses 13-25 | 73/2090 | 64 |
Bexley High Street, Bexley | All properties inc. 1-121 (odd), Car Park, Freemantle Hall, High Street House, Park House, Public Toilets, Ex-servicemen's Club, 2-122 (even) & Old Mill | Conservation Area | A1 |
Bexley High Street, Bexley | St. Mary's Church | 72/2090/3 | 67 |
Bexley High Street, Bexley | 117-119 | 72/2090/2 | 66 |
Bexley High Street, Bexley | Mill Meadows | 76/1622 | 97 |
Bexley High Street, Bexley | 96. Cray House | TP/X/93/5 | 153 |
Bexley Lane, Crayford | 56-64 (even) | Conservation Area | A15 |
Bexley Road, Erith | Our Lady of the Angels R. C. Church | TP/X/92/3 | 145 |
Bexley Road, Erith | Our Lady of the Angels R. C. Church | 87/1118 | 88 |
Bexley Road, Erith | 89, 89a, 91a & 93 | 80/181 | 116 |
Bexley Road, Erith | 106 | 03/00004/TPO | 239 |
Bexley Road, Erith | St Fidelis RC Primary School, Bexley Road Cemetery, 142 | 17/00003/TPO | 266 |
Birchwood Avenue, Sidcup | 46,48 | 00/02151/TPO | 217 |
Birchwood Avenue, Sidcup | 62, 70, 72, 72c | 77/1182 | 101 |
Blackfen Road, Sidcup | 158/160 | 07/00003/TPO | 252 |
Blendon Road | 20 | 13/00001/TPO | 258 |
Bourne Road, Bexley | 11 | 73/2090/1 | 65 |
Bourne Road, Bexley | 1-21 (odd), 2-20 (even), Library, Baptist Chapel, Bourne Parade | Conservation Area | A1 |
Bourne Road, Crayford | Units 5-12 (cons) Bourne Industrial Park | Conservation Area | A15 |
Braemar Avenue | 21 | 13/00003/TPO | 260 |
Brantwood Avenue, Erith | rear of 1, 3 | TP/X/93/10 | 155 |
Braundton Avenue, Sidcup | 1-63 (odd), 2-64 (even) | Conservation Area | A16 |
Brent Close, Bexley | 6 | BB.TPO.No.1 1950 W2 | 10b |
Briary Court, Sidcup | adj. 71 Sidcup Hill | TP/X/93/52 | 169 |
Brook Street, Erith | 143 (Duchess of Kent P.H.), Sub-station, 153-283 (odd) | Conservation Area | A2 |
Brook Street, Erith | 303 | 03/00005/TPO | 240 |
Brook Street, Erith | Erith School West & N'heath Primary School | TP/X/93/84 | 170 |
Broomfield Road, Bexleyheath | 1 | 82/1235 | 199 |
Broomfield Road, Bexleyheath | 1-15a (odd) | 81/912 | 119 |
Broomfield Road, Bexleyheath | 9, 11 and The Mount | 22/0000/3 | 280 |
Bunkers Hill, Belvedere | "Alreja", "St. Bees", "The Bungalow", “The Burrow” | 94/0295X (W2) | 173 |
Bunkers Hill, North Cray | land south of | CS.TPO.No.3 1949 W1, W4 & W5 | 9a 9d 9e |
Bunkers Hill, Sidcup | land north of | CS.TPO.No.3 1949 W8, W9, W13 & W14 | 9h, 9j, 9k, 9l |
Burns Avenue, Sidcup | 73 | 95/1626X | 184 |
Burnt Oak Lane, Sidcup | 4 -16*(even), 1-6 (cons), The Triangle | Conservation Area | A5*, A12 |
Burnt Oak Lane, Sidcup | Burnt Oak Junior School | Conservation Area | A6 |
Burnt Oak Lane, Sidcup | Burnt Oak Junior School (see Marrabon Close) | TP/X/92/66 | 150 |
Burnt Oak Lane, Sidcup | Land junction of Rowanwood Avenue | 78/737 | 109C |
Camden Road, Bexley | 55, 57, 59, 61 | 73/1559 | 72 |
Camden Road, Bexley | Gable Cottage, Parkwood Cottage, Bracken Bank, Largo, Lynwood, Maidinir Rue & no.2 | TP/X/91/33 | 141 |
Carlton Road, Erith | 6, 6A, 6B | TP/X/92/3 | 145 |
Carlton Road, Erith | 22, 24, 26, 31, 32, 34, 38, 40, 42, | BE.TPO.No.1 1958 | 18 |
Carlton Road, Erith | 27 & land adjacent | 87/1118 | 88 |
Carlton Road, Erith | Supersedes 87/1118 | TP/X/88/9 | 88 |
Carlton Road, Erith | Our Lady of the Angels R.C. Church & Franciscan Friary, 6, 6A, 6B | TP/X/92/3 | 145 |
Carlton Road, Erith | Erith Quarry (see Fraser Road) | TP/X/93/36 | 166 |
Carlton Road, Sidcup | 1-23 (odd), 2-16 (even) | Conservation Area | A4 |
Carlton Road, Sidcup | 3, 5 | TP/X/93/30 | 162 |
Cedarhurst Cottages, Hurst Road, Bexley | 8 | 70/376 | 33 |
Chapel Hill, Crayford | 1-27 (odd) | Conservation Area | A15 |
Chestnut Close, Sidcup | 1,2,3 | Conservation Area | A5 |
Chilham Close, Bexley | 3 | 83/1478 | 125 |
Chislehurst Road, Sidcup | Park House (part of garden) | Conservation Area | A4 |
Christchurch Road, Sidcup | 1-53 (odd), 2-50 (even) | Conservation Area | A3 |
Christchurch Road, Sidcup | 4 | 02/00985/TPO | 229 |
Christchurch Road, Sidcup | 16 (Christchurch Vicarage) | 94/0596X | 179 |
Christchurch Road, Sidcup | 16 (Christchurch Vicarage) | 22/00002/TPO | 279 |
Christchurch Road, Sidcup | 27 | 14/00001/TPO | 261 |
Christchurch Road, Sidcup | 49 | 04/00118/TPO | 242 |
Church Avenue, Sidcup | 12 | 04/00547/TPO | 243 |
Church Avenue, Sidcup | 15 | 95/2134X | 188 |
Church Avenue, Sidcup | 1-35 (odd), 2-38 (even), St. John's Church | Conservation Area | A4 |
Church Hill, Crayford | St. Paulinus Church | Conservation Area | A7 |
Claremont Crescent, Crayford | land east of | 86/1230 | 130 |
Clarence Road, Bexleyheath | 20 | 07/00002/TPO | 251 |
Clarendon Mews, Bexley | all properties including Flats 1-25 (cons) | Conservation Area | A1 |
Clive Road, Belvedere | land on east side of road | 00/00222/TPO, W1 | 214 |
Colyers Lane, Erith | 44,44a (St. Pauls Vicarage) | 94/0423X | 177 |
Cocksure Lane, Sidcup | Silverdene, Gattons Wood & Pond Farm | CS.TPO.No.3 1949 W1 & W3 | 9a |
Court Avenue, Belvedere | see r/o 98 Woolwich Road | 96/0222X | 189 |
Courtleet Drive, Erith | r/o 11 | TP/X/93/31 | 163 |
Cray Road, Sidcup | 2 (Nexus House) | Conservation Area | A21 |
Craybrooke Road, Sidcup | 38 | TP/X/88/21 | 89 |
Crayford High Street, Crayford | 82-126 (even), The One Bell P.H. | Conservation Area | A7 |
Crayford High Street, Crayford | land adjacent 100 | 78/1246 | 51 |
Crescent Road | 22 | 13/00002/TPO | 259 |
Crook Log, Bexleyheath | 35 (site of), 37 | 78/111 | 49 |
Crook Log, Bexleyheath | land fronting 30-42 | 71/1418 | 48 |
Cross Lane, Bexley | 1a, "The Pines", 3 | 69/616 | 46 |
Crook Log, Bexleyheath | “Splashworld” 43 – NEVER ISSUED | 04/00002/TPO | 246 |
Crusoe Road, Erith | Adj 16B | X/93/36 | 166 |
Dallin Road, Bexleyheath | 2, 2a & 2D | 78/111 | 49 |
Danson Road, Bexleyheath | 26A, 38, 40, 49 | 76/1621 | 105 |
Dartford Road, Bexley | adjacent 3 St. Mary's Road | 70/1045 | 71 |
Denton Road, Welling | rear of nos. 40-50 (even) | 94/0421X | 176 |
Devonshire Road, Bexleyheath | 18 | 94/0112X | 172 |
Doris Avenue, Erith | r/o 8, 10 | TP/X/93/31 | 163 |
East Rochester Way, Bexleyheath | Bexleyheath Golf Course | BB.TPO.No.1 1950 | 1 |
East Woodside, Bexley | 5-23(odd), 2-20 (even) | BB.TPO.No.1 1950 W1 | 10a |
Elder Close, Sidcup | 1, 2 & Garage (of no. 3) | Conservation Area | A6 |
Ellenborough Road, North Cray | land n/o 137-251 | CS.TPO.No.2 1949 W1 | 8 |
Elmbourne Drive, Belvedere | 35, 37 & 58 | 80/2149 | 115 |
Elmbourne Drive, Belvedere | 13, 15, 39, 41, 53-65 (odd), 54, 58 & 40-48 (even) | 79/2347 | 114 |
Elm Road, Sidcup | Highway land to the front of Marlin Court 5 | 07/00001/TPO | 250 |
Elm Road, Sidcup | 12-30 (even), 30a | Conservation Area | A4 |
Elm Road, Sidcup | 14 | TP/X/93/29 | 161 |
Erith High Street, Erith | Conservation Area | A19 | |
Erith Road, Belvedere | 17A | 23/00001/TPO | 281 |
Erith Road, Belvedere | 37 – 71 (odd) | Conservation Area | A22 |
Erith Road, Belvedere | Land r/o 101, Parkside House, & 115-151 (odd) | 87/1111 | 85 |
Erith Road, Belvedere | Erith College, Erith Road Annex | 98/1501X | 204 |
Essenden Road, Belvedere | 1a, Prosper House, Miranda House, Ariel Court | 70/1205 | 25 |
Essendon Road, Belvedere | 1, 1a, Prosper House, Miranda House, Ariel Court & 9 | BE.TPO.No.1 1958 | 23 |
Evry Road, Sidcup | 1 (The Nursery) | Conservation Area | A21 |
Fairway, Bexley | 1, 5, 7, 8, 9, 10 & 12 (only front gardens) | BB.TPO.No 1 1950 A1 | 1 |
Faraday Avenue | 25 | 16/00001/TPO | 262 |
Falconwood Parade, Welling | rear of 1 | TP/X/90/13 | 94 |
Felton Lea, Sidcup | 52-74 (even) | CS.TPO.No.4 1949 W1 | 4 |
Firside Grove, Sidcup | 3, 4, 5, 8, 12 & 13 | 85/1584 | 127 -4 |
Florence Road, Abbey Wood | 15 | TP/X/91/63 | 142 |
Foots Cray High Street, Sidcup | 1-15A, 17-23(Robert Greig), 2-7 Cray Buildings, The Seven Stars PH, The Red Lion PH, Prospect House, Tudor Cottages, MP Autos (forecourt) | Conservation Area | A21 |
Fraser Road/Birch Walk, Erith | rear of 50-126 Bexley Road, Erith Quarry, North of Fraser Road (adj to Alford, Friday & Crusoe Roads) | TP/X/93/36 | 166 |
Freemantle Road, Belvedere | "Windyridge" "Park View" "Hillcrest" & nos.12-24 (even) | 94/0295X (W2) | 173 |
Friars Walk, London, SE2 | 6 | 19/00004/TPO | 273 |
Friday Road, Erith | Adj 23/24 | X/93/36 | 166 |
Frognal Avenue, Sidcup | land s/o | CS.TPO.No.4 1949 G1-G5 | 3 & 3a |
Frognal Avenue, Sidcup | Frognal House | 87/1119 | 87 |
Gainsborough Square, Bexleyheath | 26 | 71/1418 | 48 |
Glebe Way, Erith | Sunday School & Scout Hall | Conservation Area | A8 |
Glendale Way, Thamesmead | land east of | 83/1195 | 122 |
Glenhurst Avenue, Bexley | 159, 161, 136-140 (even) | BB.TPO.NO.1 1950 W2 | 10b |
Gloucester Road, Belvedere | 1-11 (odd), 2-8 (even) | Conservation Area | A17 |
Granville Road, Sidcup | Colebrooke Court | 73/1990 | 61 |
Granville Road, Sidcup | 24 | 74/1814 | 62 |
Granville Road, Sidcup | 26, 26A & 28B | TP/X/88/21 | 89 |
Gravel Hill, Bexleyheath | access between 66 & 72 | TP/X/93/16 | 158 |
Gravel Hill Close, Bexleyheath | Nesbitt House, Christie House, Hillcrest. | 82/1235 | 199 |
Grovebury Close, Erith | 4 & 10 | 69/565 | 28 |
Hadlow Road, Welling | rear of nos. 52-62 (even) | 94/0421X | 176 |
Halfway Street, Sidcup | Holy Trinity Church, 21, 23, 25, 29, 33, 35, 41, 52, 54 & The Hollies | 78/737 | 109 abc |
Halfway Street, Sidcup | The Hollies | 85/1584 | 127 |
Halfway Street, Sidcup | 2-54 (even), 21-35 (odd), Holy Trinity Church, The Glade. For sites within the Hollies Estate refer to Acacia Way, Redwood Close & Rowanwood Avenue | Conservation Area | A5 |
Halt Robin Road, Belvedere | "Picardy House", "Watling", "Rivercourt" & nos. 1-4 (inc) | 94/0295X, (W2) | 173 |
Hamilton Road, Sidcup | 1-23 (odd), 2-22 (even), Church Hall | Conservation Area | A3 |
Harbex Close, Bexley | 29, 30 | TP/X/93/15 | 156 |
Heathdene Drive, Belvedere | former Royal Alfred Seamens Home | 80/2149 | 115 |
Heathside Avenue, Bexleyheath | 62 | 72/1718 | 54 |
Heathview Drive, SE2 | 1, 4, 5, 6, 9, 10, 11, 13, 16, & lane east of 4 | 80/1034 | 117 |
Hengist Road, Erith | rear of 74-98 | TP/X/93/10 | 155 |
High Beeches, Sidcup | 1-41 (odd) | CS.TPO.NO.2 1949 W1 | 8 |
High Beeches, Sidcup | 1 – 31 (odd), 2 – 30 (even) | Conservation Area | A23 |
High Beeches, Sidcup | 24 | 20/00001/TPO | 277 |
Highview Road, Sidcup | 2 & 2b | 73/1564 | 57 |
Hill Crescent, Bexley | 28 | 98/2058X | 206 |
Hillsgrove Close, Welling | 1,2,4,6,10,12,16 (see Hillsgrove School, Sidmouth Road) | 94/0421X | 176 |
Holly Gardens, Bexleyheath | 1,2,3,4,7,8 and land fronting 2 | TP/X/90/20 | 92 |
Holly Hill Road, Belvedere | land rear of 21-81 (odd) | 87/1111 | 85 |
Holly Hill Road, Erith | Holly Hill Open Space | 19/00003/TPO | 272 |
Holly Hill Road, Belvedere | Bexley College Holly Hill Campus | 19/00005/TPO | 274 |
Holmhurst Road, Belvedere | land rear of 8-20 (even) | 87/1111 | 85 |
Hook Lane, Welling | former School Site | TP/X/92/56 | 152 |
Hornbeam Lane, Bexleyheath | Land south of The Red Barn | 97/1453X | 201 |
Hornbeam Lane, Bexleyheath | 01-Dec | 72/764 | 52 |
Huntington Close, Bexley | 1 – 21 (cons) | Conservation Area | A1 |
Huntington Close, Bexley | 17 | 02/01874/TPO | 232 |
Hurst Road, Bexley | Land between Shoreham Close and Hurst Road | 12/00001/TPO | 257 |
Hurst Road, Bexley | United Reform Church (no. 500) | 94/0598X | 181 |
Hurst Road, Bexley | 408 | BB.TPO.No.1 1950 W2 | 10b |
Hurst Road, Bexley | 459, 461, & 463 | BB.TPO.No.1 1950 W1 | |
Hurst Road, Bexley | 8 Cedarhurst Cottages | 70/376 | 33 |
Hurst Road, Bexley | 545 & 549 | 17/00007/TPO | 269 |
Hurst Road, Sidcup | 1a | 78/737 | 109 abc |
Hurst Road, Sidcup | 1a, lamborbey Church Hall, 3 (Holy Trinity Vicarage) | Conservation Area | A5 |
Hurstwood Avenue, Bexley | 1-39 (odd), 2-32 (even) | BB.TPO.No.1 1950 | 10a |
Inglewood Road, Bexleyheath | 51 | 72/941 | 53 |
Iris Avenue, Bexleyheath | Bexleyheath Golf Course | BB.TPO.No.1 1950 | 1 |
Iron Mill Lane, Crayford | St. Paulinus C of E School | 72/1 | 50 |
Iron Mill Lane, Crayford | 1-13 (odd), 2-20 (even) | Conservation Area | A7 |
Iron Mill Lane, Crayford | 2-6 & 10-16, 20, 7 | 78/1246 | 51 |
Iron Mill Lane, Crayford | 6 | TP/X/93/12 | 159 |
James Watt Way, Erith | Erith Trades & Social Club 4 | TP/X/93/14 | 157 |
James Watt Way, Erith | McDonald's Restaurant 14 | TP/X/91/7 | 134 |
Jubilee Way, Sidcup | land s/o Sidcup Station & 55-66 (cons) | 87/1117 | 86 |
Kenley Close, Bexley | 17, 18, 19 | Conservation Area | A1 |
Knoll Road, Bexley | 26b, 28, 28a, 28b, 28c | 73/788 | 56 |
Knoll Road, Bexley | 48 | 81/1084 | 118 |
Knoll Road, Bexley | 1-23 (odd), 39-65 (odd), 2-26 (even), 48-66 (even) | Conservation Area | A13 |
Knoll Road, Sidcup | 42, 59, 61 | 00/02568/TPO | 222 |
Knoll Road, Sidcup | 61 | 17/00005/TPO | 267 |
Lacebark Close, Sidcup | 2, 7 | 85/1584 | 127 |
Langdon Shaw, Sidcup | r/o 1a, 1b 1-39 (odd) 10-32 (even) | CS.TPO.N0.4, 1949 W1 | 4 |
Langdon Shaw, Sidcup | land east of & 3-6 The Vista | 74/1897/1 | 78 -79 |
Langford Place, Sidcup | land fronting 34-42 | 78/126 | 108 |
Lansdown Road, Sidcup | 4, 8, 10, 12, 16, 16A | 86/1128 | 128 |
Lansdown Road, Sidcup | site of 39 & Tarling Close | 73/1357 | 58 |
Latham Road, Bexleyheath | rear of 1-11 (odd) | TP/X/93/16 | 158 |
Leafield Lane, Sidcup | Geoffrey Hall & Contract House (formerly North Cray Social Club) | Conservation Area | A10 |
Lesney Park Road, Erith | 1-17 (odd), 8-20 (even) | Conservation Area | A8 |
Lesney Park Road, Erith | 1a | TP/X/92/53 | 148 |
Lesney Park Road, Erith | 11 | 02/01881/TPO | 233 |
Lesney Park Road, Erith | 31, 33a & 33b | 69/565 | 28 |
Lion Road, Bexleyheath | 112 | 77/843 | 103 |
London Road, Crayford | front of Nos. 10 & 18, and Baker Trust Hall, Maxim Road | TP/X/93/34 | 164 |
London Road, Crayford | 92-122 (even), part of Shenstone Park | Conservation Area | A15 |
London Road, Crayford | Beech Haven Court, 97 | 98/2207X | 207 |
Long Lane, Bexleyheath | junction with Brampton Road | 74/1323 | 75 |
Longlands Road, Sidcup | 148a, 152 & 154 | 69/1152 | 30 |
Longlands Road, Sidcup | 116-142 (even), 144-154 (even, front gardens only), 115 (side garden only), 117-195 (odd), Aspen House (front garden), Buckthorne House (front garden), Longlands Court (front garden), Sandalwood House (front garden), The Firs (front garden) | Conservation Area | A9 |
Longlands Road, Sidcup | 144, 146 & 146a | 69/1002 | 29 |
Longlands Road, Sidcup | 188-198 (evens) | TP/X/93/9 | 154 |
Love Lane, Bexley | 31 | 73/788 | 56 |
Lovel Avenue, Welling | 69 | 95/0552X | 185 |
Maiden Erlegh Avenue, Bexley | 27-57 (odd), 38-94 (even) | BB.TPO.No.1 1950 W1 | 10a |
Maidstone Road, Sidcup | 129 | 73/1593 | 59 |
Main Road, Sidcup | 87-109 (odd), Christ Church, St. Lawrence's Church, front gardens of Horse & Groom P.H. & Heath House | Conservation Area | A3 |
Main Road, Sidcup | 120, 122 | 04/00001/TPO | 245 |
Manor Road, Bexley | Manor House | BB.TPO.No.1 1950 W5 | 10e |
Manor Road, Bexley | Manor Road & St. Mary's Church | 73/2090/3 | 67 |
Manor Road, Bexley | all properties including Manor Cottage, Manor Farm House, & outbuildings, Manor Lodge, St. Mary's Church & Church Hall | Conservation Area | A1 |
Manor Road, Bexley | Manor Lodge | 94/0392X | 174 |
Manor Road, Sidcup | 44, 46 & 109 | Conservation Area | A3 |
Manor Road, Sidcup | 46 | 96/0760X | 193 |
Manor Road, Sidcup | Oak House & no.2, 8 | TP/X/93/9 | 154 |
Manor Way, Bexley | Bexley Cricket Club | BB.TPO.No.1 1950 W4 | 10d |
Manor Way, Bexley | Upper College Farm | 87/1112 | 129 |
Maple Leaf Drive, Sidcup | 2, 4, 6, 8, 10, 22,28, 30, 32, 36, 38, 40 | 85/1584 | 127 |
Maple Leaf Drive, Sidcup | Open space between Maple Leaf Drive & Acacia Way | Conservation Area | A7 |
Maran Way, Thamesmead | East side | TP/X/91/32 | 139 |
Marrabon Close, Sidcup | 1,3,6,7 | TP/X/92/66 | 150 |
Martens Avenue, Bexleyheath | 91 | 85/828 | 126 |
Maxim Road, Crayford | Baker Trust Hall & 10-18 London Road | TP/X/93/34 | 164 |
Mayplace Road East, Bexleyheath | 96 | 73/1966 | 60 |
Meadow Close, Bexleyheath | 1 - 5 (cons). (former school field) | TP/X/92/55 | 151 |
Midwinter Close, Welling | 6 (site of former Hook Lane Primary School) | TP/X/92/56 | 152 |
Melville Road, Sidcup | 72 | 02/03873/TPO | 235 |
Milford Close, SE2 | 13 | 80/379 | 82 |
Mill Row, Bexley | 1-6 (cons) | Conservation Area | A1 |
Moat Lane, Erith | Railway Tavern, 4-36 (even), 11-29 (odd) | Conservation Area | A11 |
Monterey Close, Bexley | 35 | BB.TPO.No.1 1950 W10 | 10k |
Mossdown Close, Belvedere | 2 | 83/1202 | 123 |
Mount Drive, Bexleyheath | Bexleyheath Golf Course & parts of nos. 1, 5, 7, 8, 9 10 & 12 Fairway | BB.TPO.No.1 1950 A1 & 67/774 | 1 |
New Road, Abbey Wood, SE2 | 101 | 76/1619 | 104 |
North Cray Road, Sidcup | Penhill Nurseries | 75/1782 | 95 |
North Cray Road, Bexley | Mill Meadows | 76/1622 | 97 |
North Cray Road, Sidcup | Homewood Farm | CS.TPO.No.3 1949 W2 | 9b |
North Cray Road, Sidcup | land west of Mount Mascal | CS.TPO.No.3 1949 W9 | 9j |
North Cray Road, Bexley | Upper College Farm, 88 & 128 | BB.TPO.No.1 1950 W3 | 10c |
North Cray Road, Bexley | 1-35 (odd), 2-54 (even) | Conservation Area | A1 |
North Cray Road, Bexley | The Grove | CS.TPO.No.3 1949 W14 | 9l |
North Cray Road, Bexley | access to Mount Mascal | CS.TPO.No.3 1949 W13 | 9k |
North Cray Road, Bexley | Stuarts Nursery, 57 | CS.TPO.No.3 1949 W9 | 9J |
North Cray Road, Sidcup | Dower House 85, 146-170 (even), refer also to Leafield Lane & Water Lane | Conservation Area | A10 |
Nuxley Road, Belvedere | 18, 20 | 74/756 | 106 |
Nuxley Road, Belvedere | All Saints Church & Vicarage | BE.TPO.No.1 1958 | 19 |
Oakdene Avenue, Erith | 1-19 (odd) | X/88/9 | 88 |
Oakdene Avenue, Erith | Orchard Cottage 31A (previously Hengist Road) | TP/X/93/10 | 155 |
Oaklands Road, Bexleyheath | 73 | 79/44 | 111 |
Oaklands Road, Bexleyheath | 76 | 83/758 | 112 |
Oakley Park, Sidcup | land rear of | 77/580 | 100 |
Oak Road, Erith | 1-43 (odd), 2-16 (even) | Conservation Area | A11 |
Oakwood Drive, Bexleyheath | 37 (part of garden containing tree transferred to 51 Inglewood Road) | 72/941 | 53 |
Oakwood Drive, Bexleyheath | 42 | 96/1160X | 196 |
Old Farm Road East, Sidcup | 21 | 78/1931 | 110 |
Old Forge Way | 1-14, Old Forge Way & 15, 16, 17 Rectory Lane | Conservation Area | A18 |
Old Road, Crayford | 129, 131, 133 & 176 | 78/1246 | 51 |
Old Road, Crayford | The One Bell P.H., 172-176 (even) | Conservation Area | A7 |
Orchard Avenue, Belvedere | 8 | 75/317 | 74 |
Orchard Hill, Crayford | rear of 5 & 7 | TP/X/91/4 | 132 |
Orchard Hill, Crayford | 5-27 (odd), & 1, 2 Yew Tree Cottages | Conservation Area | A15 |
Orchard Road, Sidcup | rear of 23-27 (odd) | TP/X/90/36 | 131 |
Oxford Mews, Bexley | all properties | Conservation Area | A1 |
Park Crescent, Erith | 164, 166, 168, 176 | BE.TPO.NO.1 1958 | 20 |
Park Crescent, Erith | 21, 33 | TP/X/92/53 | 148 |
