This count has taken place and the final results are below.
Bexleyheath and Crayford
Electorate - 70,297
Turnout – 61.99%
Party | Candidate | Votes |
---|---|---|
Green Party Candidate | George Edgar | 2,076 |
Labour Party | Daniel Francis (ELECTED) | 15,717 |
Liberal Democrats | David McBride | 2,204 |
Reform UK | Tom Bright | 9,861 |
The Conservative Party Candidate | Mark James Brooks | 13,603 |
Old Bexley and Sidcup
Electorate - 73,198
Turnout – 65.25%
Party | Candidate | Votes |
---|---|---|
Independent Candidate | Andrew Still | 198 |
Labour Party | Edward John Charles Jones | 14,362 |
Liberal Democrats | Adrian James Hyryylainen-Trett | 1,927 |
Reform UK | Maxine Patricia Fothergill | 10,384 |
Rejoin EU | Laurent Williams | 251 |
The Conservative Party Candidate | Louie Thomas French (ELECTED) | 17,910 |
The Green Party | Brad Davies | 2,601 |
The London Borough of Greenwich is responsible for the Erith and Thamesmead constituency for both residents of Bexley and Greenwich.
Results for the constituency can be found on the Royal Greenwich website.