Contents
- Narrative Report
- Responsibilities for the Statement of Accounts
- Independent Auditor’s Report to the Members of London Borough of Bexley
- Comprehensive Income and Expenditure Statement
- Movement in Reserves Statement
- Balance Sheet
- Cash Flow Statement
- Notes to the Accounts 1 to 10
- Notes to the Accounts 11 to 20
- Notes to the Accounts 21 to 30
- Notes to the Accounts 31 to 42
- Collection Fund
- Group Accounts
- Pension Fund Accounts 2021 to 2022
- Annual Governance Statement 2021 to 2022
- Glossary
Comprehensive Income and Expenditure Statement
This Statement shows the income and expenditure of the Council in providing services in the year in accordance with generally accepted accounting practices, rather than the amount to be funded from taxation. Authorities raise taxation to cover expenditure in accordance with regulations: this is different from the accounting cost.
Restated 2020/21* | 2021/22 | ||||||
---|---|---|---|---|---|---|---|
2019 to 20 Gross Expenditure in thousands of pounds |
2019 to 20 Gross Income in thousands of pounds |
2019 to 20 Net Expenditure in thousands of pounds |
Notes | 2020 to 21 Gross Expenditure in thousands of pounds |
2020 to 21 Gross Income in thousands of pounds |
2020 to 21 Net Expenditure in thousands of pounds |
|
150,297 | (101,081) | 49,216 | Children and Education | 155,732 | (104,173) | 51,559 | |
109,629 | (58,876) | 50,753 | Adult Social Care and Public Health | 114,228 | (66,077) | 48,151 | |
110,136 | (35,934) | 74,202 | Places, Community and Infrastructure | 123,982 | (37,653) | 86,347 | |
121,492 | (85,581) | 35,911 | Finance and Corporate Services | 118,506 | (73,189) | 45,317 | |
491,554 | (281,472) | 210,082 | Cost of Services | 512,448 | (281,4074) | 231,374 | |
774 | Other Operating Expenditure | 11 | 2,322 | ||||
17,831 | Financing and Investment Income and Expenditure | 12 | 12,899 | ||||
(222,048) | Taxation and Non-Specific Grant Income | 13 | (181,552) | ||||
6,639 | Deficit on Provision of Services | 65,043 | |||||
(37,083) | Surplus on Revaluation of PPE and Heritage Assets | 14, 15, 25 | (49,485) | ||||
10,936 | Remeasurements of the Net Pensions Defined Benefit Liability | 40 | (98,052) | ||||
(26,147) | Other Comprehensive Income and Expenditure | (147,537) | |||||
(19,508) | Total Comprehensive (Income) and Expenditure | (82,494) |
* 2020/21 figures have been restated due to a change in valuation basis for the Civic Office, increasing the value of this property . See note 1.4 for more details.