Contents
- Draft Narrative Report
- Draft Responsibilities for the Statement of Accounts
- Draft Comprehensive Income and Expenditure Statement
- Draft Movement in Reserves Statement
- Draft Balance Sheet
- Draft Cash Flow Statement
- Draft Notes to the Accounts 1 to 10
- Draft Notes to the Accounts 11 to 20
- Draft Notes to the Accounts 21 to 30
- Draft Notes to the Accounts 31 to 42
- Draft Collection Fund
- Draft Group Accounts
- Draft Pension Fund Accounts 2022 to 2023
- Draft Annual Governance Statement 2022 to 2023
- Draft Glossary
Draft Balance Sheet
The Balance Sheet shows the value at the balance sheet date of the assets and liabilities recognised by the Council. The net assets of the Council are matched by the reserves. Only usable reserves are available to support the delivery of the Council's services to residents. Details of the usable reserves can be seen in the Movement in Reserves Statement.
31 March 2020, in thousands of pounds | Notes | 31 March 2021, in thousands of pounds | |
---|---|---|---|
780,597 | Property plant and equipment | 14 | 804,615 |
30,104 | Heritage Assets | 15 | 32,830 |
60,508 | Investment Property | 16 | 62,781 |
1,826 | Intangible Assets | 17 | 1,675 |
23,508 | Long Term Investments | 18 | 20,967 |
10,865 | Long Term Debtors | 20 | 10,103 |
- | Pension Assets | 40 | 57,840 |
907,408 | Long Term Assets | 990,811 | |
- | Assets Held for Sale | 14.6 | 1,650 |
159 | Short-term Investments | 18 | 172 |
2,960 | Inventories | 19 | 3,544 |
82,932 | Short Term Debtors | 20 | 62,689 |
54,521 | Cash and Cash Equivalents | 21 | 41,012 |
140,572 | Current Assets | 109,067 | |
(680) | Short-Term Borrowing | 18 | (714) |
(100,018) | Short-Term Creditors | 22 | (68,122) |
(3,218) | Provisions | 23 | (2,908) |
(3,843) | Grants Receipts in Advance - Revenue | 13 | (3,918) |
(83) | Grants Receipts in Advance - Capital | 13 | (83) |
(107,842) | Current Liabilities | (75,745) | |
(1,188) | Long-Term Provisions | 23 | (1,739) |
(223,098) | Long Term Borrowing | 18 | (223,030) |
(32,378) | Other Long-Term Liabilities | 34 | (27,821) |
(103,237) | Pension Liabilities | 40 | (356) |
(5,742) | Grants Receipts in Advance - Capital | 13 | (6,067) |
(365,643) | Long Term Liabilities | (259,013) | |
574,495 | Net Assets | 765,120 | |
(81,580) | Usable Reserves | 24 | (76,740) |
(492,915) | Unusable Reserves | 25 | (688,380) |
(574,495) | Total Reserves | (765,120) |
I certify that the Balance Sheet represents a true and fair view of the council's financial position as of 31 March 2023.
Paul Thorogood
Date: 28 July 2023