Public Rights of Way map
This map shows the approximate routes of Public Rights of Way in the London Borough of Bexley. Selecting a route reveals a pop-up box with the status and description.
List of Public Rights of Way
Status | Number | Description |
---|---|---|
Public Footpath | FP64 | Footpath from Central Avenue to Norfolk Place, Bennett Close and Lovel Avenue |
Public Footpath | FP65 | Footpath from Olyffe Avenue to Welling Station |
Public Footpath | FP66 | Footpath from Lovel Avenue to Welling Station |
Public Footpath | FP67 | Footpath from Ruskin Drive to Bellegrove Road |
Public Footpath | FP68 | Footpath from Westwood Lane to Darwin Road |
Public Footpath | FP69 | Footpath from Cleveland Road to Bellegrove Road |
Public Footpath | FP70 | Footpath from Wickham Street to Camborne Road |
Public Footpath | FP71 | Footpath from Welling Way to Ashmore Grove |
Public Footpath | FP72 | Footpath from Welling High Street to St. Michael's Road |
Public Footpath | FP73 | Footpath from Park View Road to John Newton Court |
Public Footpath | FP74 | Footpath from Monmouth Close to Porthkerry Avenue |
Public Footpath | FP75 | Footpath from Hook Lane to Lancelot Road |
Public Footpath | FP76 | Footpath from Lancelot Road to Selwyn Crescent |
Public Footpath | FP77 | Footpath from Danson Lane to Radnor Avenue |
Public Footpath | FP78 | Footpath from Groombridge Close to Tyrrell Avenue and Wellan Close |
Public Footpath | FP79 | Footpath from Rochester Close to Blackfen Road |
Public Footpath | FP80 | Footpath from Alers Road to Cuxton Close |
Public Footpath | FP81 | Footpath from Church Road to Belvedere Road |
Public Footpath | FP82 | Footpath from Palmar Road to Garden Avenue and Belvedere Road |
Public Footpath | FP84 | Footpath from Upton Road to Sunland Avenue and Lion Road |
Public Footpath | FP85 | Footpath from Mount Road to Grosvenor Road |
Public Footpath | FP57 | Footpath from Highbanks Close to Wickham Street |
Byway Open to All Traffic (BOAT) | BY56 | Byway from Upper Wickham Lane to Wickham Street |
Public Footpath | FP43 | Footpath from Swanton Road to Sussex Road |
Public Footpath | FP44 | Footpath from Parsonage Manorway to Swanton Road and Sussex Road |
Public Footpath | FP45 | Footpath from Plaxtol Road to Swanton Road |
Public Footpath | FP46 | Footpath from Bedonwell Road to Edwin Close |
Public Footpath | FP47 | Footpath from Elmhurst to Bedonwell Road |
Public Footpath | FP48 | Footpath from Abbott's Walk to King Harold's Way |
Public Footpath | FP49 | Footpath from Chessington Avenue to Hythe Avenue |
Public Footpath | FP50 | Footpath from Malvern Avenue to Long Lane |
Public Footpath | FP51 | Footpath from Abbott's Walk to King Harold's Way |
Public Footpath | FP52 | Footpath from Long Lane to The Quadrant |
Public Footpath | FP53 | Footpath from Gipsy Road to Preston Drive |
Public Footpath | FP55 | Footpath from Budleigh Crescent to Okehampton Crescent |
Public Footpath | FP36 | Footpath from Erith Road to Barnehurst Avenue |
Public Footpath | FP37 | Footpath from Windermere Road to Merewood Road and Barnehurst Station |
Public Footpath | FP38 | Footpath from Barnehurst Station to Northall Road |
Public Footpath | FP39 | Footpath from Lavernock Road to Erith Road |
Public Footpath | FP40 | Footpath from Rydal Drive to Swanbridge Road |
Public Footpath | FP35 | Footpath from Avenue Road to Frinsted Road |
Public Footpath | FP34 | Footpath from Birling Road to Colyers Lane |
Public Footpath | FP33 | Footpath from Heath Way to Northumberland Way |
Public Footpath | FP32 | Footpath from Beechcroft Avenue to Castleton Avenue |
Public Footpath | FP31 | Footpath from Castleton Avenue to Downbank Avenue |
Public Footpath | FP30 | Footpath from Northend Road to Cloudesley Road |
Public Footpath | FP29 | Footpath from Maiden Lane to Thames Road |
Byway Open to All Traffic (BOAT) | BY26 | Byway from Jenningtree Road to Ray Lamb Way |
Public Footpath | FP24 | Footpath from Festival Close and Shermanbury Close to Frobisher Road |
Public Footpath | FP23 | Footpath from Larner Road to Recreation Ground |
Public Footpath | FP20 | Footpath from West Street to Sandcliff Road |
Public Footpath | FP19 | Footpath from F.P.18 to Crusoe Road |
Public Footpath | FP17 | Footpath from Holly Hill Road to Riverdale Road |
Public Footpath | FP14 | Footpath from Abbey Crescent to Milton Road |
Public Footpath | FP13 | Footpath from Upper Sheridan Road to Upper Abbey Road |
Public Footpath | FP10 | Footpath from Abbey Road to St. Augustine's Road |
Public Footpath | FP8 | Footpath from Abbey Road to Hadley Road |
Byway Open to All Traffic (BOAT) | BY5 | Byway from Norman Road to North Road |
Public Footpath | FP3 | Footpath from Crossness Sewage Treatment Works to West Street |
Public Footpath | FP2 | Footpath from Belvedere Road to Norman Road |
Public Footpath | FP4 | Footpath from F.P.3 to Norman Road |
Public Footpath | FP25 | Footpath from Manor Road to Thames Road via Crayford Ness |
Byway Open to All Traffic (BOAT) | BY246 | Byway from Wallhouse Road to Industrial Estate |
Public Footpath | FP83 | Footpath from Harlington Road to Church Road |
Byway Open to All Traffic (BOAT) | BY103 | Byway from Thames Road to F.P.25 |
Public Footpath | FP115 | Footpath from Whitehill Road to Crayford Road |
Public Footpath | FP118 | Footpath from Station Road to Crayford Road |
Public Footpath | FP117 | Footpath from Crayford Road to Valley Close |
Public Footpath | FP119 | Footpath from Dale Close to F.P.118 |
Public Footpath | FP127 | Footpath from Bexley to East Rochester Way A.2 |
Public Footpath | FP131 | Footpath from Churchfield Road to St. Mary's Road |
Public Footpath | FP216 | Footpath from Hill Crescent to F.P.131 |
Public Footpath | FP129 | Footpath from Wansunt Road to East Rochester Way A.2 |
Public Footpath | FP237 | Footpath between Station Road, Sidcup and Langford Place |
Public Footpath | FP206 | Footpath from Camden Road to garage compound |
Public Footpath | FP207 | Footpath from Maiden Erlegh Avenue to Bexley Woods |
Public Footpath | FP208 | Footpath from Maiden Erlegh Avenue to F.P.147 |
Public Footpath | FP254 | Footpath from F.P.3 to Riverside Gardens |
Public Footpath | FP136 | Footpath from Bexley to Joyden's Wood |
Bridleway | BDW250 | Bridleway from Bexley to Keeper's Cottage |
Public Footpath | FP137 | Footpath from junction of B.D.W.250 and F.P.136 to B.D.W.139 |
Byway Open to All Traffic (BOAT) | FP25 | Footpath from Manor Road to Thames Road via Crayford Ness |
Byway Open to All Traffic (BOAT) | BY27 | Byway from Ray Lamb Way (B.Y.246) to F.P.25 |
Public Footpath | FP42 | Footpath from Cavendish Avenue to Oakdene Avenue |
Public Footpath | FP11 | Footpath from Heron Hill to B.Y.7 |
Public Footpath | FP100 | Footpath from Iron Mill Lane to Village Green Road |
Public Footpath | FP54 | Footpath from Sidmouth Road to Madison Crescent |
Public Footpath | FP172 | Footpath off F.P.136. Commences at F.P.136 approx |
Public Footpath | FP251 | Footpath from Frognal Avenue to Sidcup Hill |
Byway Open to All Traffic (BOAT) | BY161 | Footpath and part Byway from Sidcup Green to Watery Lane, Foots Cray |
Public Footpath | FP18 | Footpath from Sandcliff Road to Bexley Road |
Public Footpath | FP1 | Footpath from Crossness Sewage Treatment Works to Yarnton Way |
Public Footpath | FP161 | Footpath and part Byway from Sidcup Green to Watery Lane, Foots Cray |
Public Footpath | FP6 | Footpath from Abbey Road to Knee Hill (Chapmans Lane) |
Byway Open to All Traffic (BOAT) | BY7 | Byway from Abbey Road to St. Augustine's Road |
Byway Open to All Traffic (BOAT) | BY28 | Byway from Slade Green to Crayford Marshes and F.P.25 |
Public Footpath | FP58 | Footpath from Camdale Road to B.Y.56 |
Public Footpath | FP106 | Footpath from Crayford Way to Barnes Cray Road |
Public Footpath | FP86 | Footpath from Iris Avenue to Arbuthnot Lane |
Public Footpath | FP125 | Footpath from Bourne Road to East Rochester Way A.2 |
Public Footpath | FP130 | Footpath from Bexley to Dartford Heath |
Public Footpath | FP133 | Footpath from Bexley to Wilmington |
Public Footpath | FP134 | Footpath from North Cray to Bexley |
Byway Open to All Traffic (BOAT) | BY105 | Byway from Maiden Lane to Thames Road |
Bridleway | BDW139 | Bridleway from North Cray to Parsonage Lane |
Public Footpath | FP141 | Footpath from Upper Ruxley to Stonehill Green |
Byway Open to All Traffic (BOAT) | BY143 | Byway from Maidstone Road to Birchwood Road |
Public Footpath | FP144 | Footpath from St. Andrew's Road to North Cray Road |
Public Footpath | FP150 | Footpath from Burnt Oak Lane to Hurst Road |
Public Footpath | FP148 | Footpath from Hurst Road to Longmead Drive ("Penfold Lane") |
Public Footpath | FP147 | Footpath from Murchison Avenue to Hurst Road |
Public Footpath | FP164 | Footpath from Sidcup to Foots Cray |
Public Footpath | FP253 | Footpath from B.D.W.139 to Borough Boundary |
Public Footpath | FP234 | Footpath from Princes Close to Maylands Drive |
Public Footpath | FP235 | Footpath from Bridge Road, Slade Green to Whitehall Lane |
Public Footpath | FP236 | Footpath between Station Road, Sidcup and Langford Place |
Public Footpath | FP238 | Footpath off Hatherley Road, Sidcup |
Public Footpath | FP239 | Footpath off Hatherley Road, Sidcup |
Public Footpath | FP240 | Footpath off Hatherley Road, Sidcup |
Public Footpath | FP241 | Footpath from B.W.143 N.E. to Borough Boundary |
Public Footpath | FP242 | Footpath from Crabtree Manorway North to F.P.3 |
Public Footpath | FP243 | Footpath from Lower Road, Erith to F.P.3 |
Public Footpath | FP244 | Footpath from F.P.124 to East Rochester Way (Cul-de-sac section) |
Public Footpath | FP245 | Footpath from Hillview Drive to Wickham Street |
Public Footpath | FP247 | Footpath from Bexley Lane to London Road |
Public Footpath | FP248 | Footpath from Upper Wickham Lane to Kay Street |
Public Footpath | FP181 | Footpath from London Road to Hall Place Crescent |
Public Footpath | FP182 | Footpath from Grazeley Close to Marden Crescent |
Public Footpath | FP183 | Footpath from Halcot Avenue to Marden Crescent |
Public Footpath | FP184 | Footpath from Longmead Drive to Bexley Loop Line |
Public Footpath | FP185 | Footpath from Chaucer Road to Burns Close |
Public Footpath | FP186 | Footpath from Oaklands Close to Townley Road |
Public Footpath | FP187 | Footpath from First Avenue to Madison Gardens |
Public Footpath | FP188 | Footpath from Mayfair Avenue to Brampton Road |
Public Footpath | FP189 | Footpath from Northdown Road to Clifton Road |
Public Footpath | FP190 | Footpath from Albany Close to Crofton Avenue |
Public Footpath | FP191 | Footpath from Brampton Road to Melanie Close |
Public Footpath | FP192 | Footpath from Coronation Close to East Rochester Way A.2 |
Public Footpath | FP193 | Footpath from Parkhill Road to Shuttlemead |
Public Footpath | FP194 | Footpath from F.P.124 to F.P.129 |
Public Footpath | FP195 | Footpath from Arcadian Avenue to East Rochester Way A.2 |
Public Footpath | FP197 | Footpath from Bexley Lane to Cleve Road |
Public Footpath | FP196 | Footpath from Watery Lane to F.P.161 |
Public Footpath | FP198 | Footpath from Bexley Lane to Princes Close |
Public Footpath | FP199 | Footpath from Sidcup Hill to Eynswood Drive |
Public Footpath | FP200 | Footpath from Queenswood Road to Fairfield Close |
Public Footpath | FP201 | Footpath from Hurstwood Avenue to Northend Road |
Public Footpath | FP202 | Footpath from Walden Close to Woolwich Road |
Public Footpath | FP203 | Footpath from Rectory Close to Crayford High Street |
Public Footpath | FP204 | Footpath off Camden Road known as "The North Glade" |
Public Footpath | FP205 | Footpath off Camden Road known as "The South Glade" |
Public Footpath | FP209 | Footpath from Bradbourne Road to Thanet Road |
Public Footpath | FP210 | Footpath from Maylands Drive to Cleve Road |
Public Footpath | FP211 | Footpath from Bellring Close to Streamway J/W Matfield Road |
Public Footpath | FP212 | Footpath from Penn Lane to Margaret Road |
Public Footpath | FP213 | Footpath from Danson Road (N. of A.2) to Danson Underpass |
Public Footpath | FP214 | Footpath from Danson Road (S. of A.2) to Danson Underpass |
Public Footpath | FP215 | Footpath from Hill Crescent to Vicarage Road |
Public Footpath | FP217 | Footpath from Normandy Way to Mendip Road |
Public Footpath | FP218 | Footpath from Elmstead Road to Colyers Lane |
Public Footpath | FP219 | Footpath from Birling Road to Colyers Lane ("Colyers Walk") |
Public Footpath | FP220 | Footpath from Wallhouse Road to Hilden Drive |
Public Footpath | FP222 | Footpath from Brampton Road to Clare Way |
Public Footpath | FP223 | Footpath from Station Road, Sidcup to Shelbury Close |
Public Footpath | FP224 | Footpath from Shelbury Close to Hatherley Road |
Public Footpath | FP225 | Footpath from Braesyde Close to Clive Road and Cowper Road |
Public Footpath | FP226 | Footpath from Burr Close to F.P. leading from Belvedere Road to Palmar Road |
Public Footpath | FP227 | Footpath from Blackfen Road to Sherwood Park Avenue |
Public Footpath | FP228 | Footpath from The Grove, North Cray to F.P.144 |
Public Footpath | FP229 | Footpath from Upper Wickham Lane to Welling High Street |
Public Footpath | FP230 | Footpath from Grosvenor Road to Streamway |
Public Footpath | FP231 | Footpath from Erith Road to Barnehurst Road |
Public Footpath | FP232 | Footpath off Hatherley Road ("Danehill Walk") |
Public Footpath | FP171 | Footpath from North Cray Road to Maidstone Road A.20 |
Public Footpath | FP163 | Footpath from Watery Lane to Sidcup Bypass Road A.20 |
Public Footpath | FP162 | Footpath from Frognal Avenue to Sidcup Bypass Road A.20 |
Public Footpath | FP165 | Footpath from Suffolk Road to F.P.161 |
Public Footpath | FP166 | Footpath from F.P.161 to Cray Road |
Public Footpath | FP167 | Footpath from Suffolk Road to Waring Road |
Public Footpath | FP168 | Footpath from Watery Lane to Sidcup Bypass Road A.20 |
Public Footpath | FP169 | Footpath from Maidstone Road to Sidcup Bypass Road A.20 |
Public Footpath | FP145 | Footpath from Riverside Road to North Cray |
Public Footpath | FP146 | Footpath from Riverside Road to Bexley High Street |
Public Footpath | FP149 | Footpath from Goodwin Drive to Kimberley Drive |
Public Footpath | FP151 | Footpath from Burnt Oak Lane to Dene Avenue |
Public Footpath | FP152 | Footpath from Shuttle Close to Oaklands Avenue |
Public Footpath | FP153 | Footpath from Halfway Street to Arlington Close |
Public Footpath | FP154 | Footpath from Old Farm Avenue to Halfway Street |
Public Footpath | FP155 | Footpath from York Avenue to Old Farm Avenue |
Public Footpath | FP156 | Footpath from Recreation Road to Crescent Road |
Public Footpath | FP157 | Footpath from Stafford Road to Sydney Road |
Public Footpath | FP158 | Footpath from Sydney Road to Sidcup Bypass Road A.20 |
Public Footpath | FP159 | Footpath from Station Road to Hatherley Road |
Public Footpath | FP233 | Footpath from "Mount Misery" towards Parsonage Lane |
Public Footpath | FP140 | Footpath from Ruxley to Chalk Wood |
Public Footpath | FP135 | Footpath from F.P.130 to Vicarage Road |
Public Footpath | FP138 | Footpath from F.P.137 to Joyden's Wood |
Byway Open to All Traffic (BOAT) | BY132 | Byway from Bexley to Wilmington ("Tile Kiln Lane") |
Public Footpath | FP114 | Footpath from Green Walk to Crayford Way and F.P.106 |
Public Footpath | FP116 | Footpath from Crayford Road to Hillside Road |
Public Footpath | FP120 | Footpath from Ridge Way to F.P.118 |
Public Footpath | FP121 | Footpath from Ridge Way to Dale Road |
Public Footpath | FP122 | Footpath from Dale Road to West Heath Road |
Public Footpath | FP123 | Footpath from Ridge Way to Dale Road |
Public Footpath | FP124 | Footpath from East Rochester Way A.2 to Lower Station Road, Crayford |
Byway Open to All Traffic (BOAT) | BY113 | Byway from Crayford Way to F.P.106 |
Public Footpath | FP110 | Footpath from Crayford Way to F.P.106 |
Public Footpath | FP111 | Footpath from Crayford Way to F.P.106 |
Public Footpath | FP112 | Footpath from Green Walk to Crayford Way |
Public Footpath | FP107 | Footpath from Crayford Way to Bramley Place |
Public Footpath | FP108 | Footpath from Crayford Way to F.P.106 |
Byway Open to All Traffic (BOAT) | BY104 | Byway from Thames Road to Willow Walk, Dartford |
Public Footpath | FP96 | Footpath from Rectory Close to Green Walk |
Public Footpath | FP97 | Footpath from Iron Mill Lane to Green Walk |
Public Footpath | FP98 | Footpath from Iron Mill Lane to Green Walk |
Public Footpath | FP99 | Footpath from Iron Mill Lane to Green Walk |
Public Footpath | FP101 | Footpath from Iron Mill Lane to Beech Walk |
Public Footpath | FP102 | Footpath from Iron Mill Lane to Beech Walk |
Byway Open to All Traffic (BOAT) | BY95 | Byway from London Road to a point 40 metres N |
Public Footpath | FP88 | Footpath from Horsham Road to Midhurst Hill |
Public Footpath | FP89 | Footpath from Pincott Road to Latham Road |
Public Footpath | FP90 | Footpath from Martens Close to Watling Street |
Public Footpath | FP92 | Footpath from Parkhurst Road to Bradbourne Road |
Public Footpath | FP91 | Footpath from East Rochester Way A2 to Hartford Road |
Public Footpath | FP93 | Footpath from Parkhill Road to Hurst Road |
Public Footpath | FP94 | Footpath from Chapel Hill to Orchard Hill |
Public Footpath | FP60 | Footpath from Burnell Avenue to Dovedale Close |
Public Footpath | FP61 | Footpath from Lovel Avenue to Leigh Place |
Public Footpath | FP62 | Footpath from Leigh Place to Upper Wickham Lane |
Public Footpath | FP160 | Footpath from Frognal Avenue to Sidcup Hill |
Public Footpath | FP12 | Footpath from Upper Abbey Road to Ruskin Road |
Public Footpath | FP249 | Footpath from Thames Road, Crayford to Borough Boundary |
Please note this does not replace the Definitive Map or Statement.
Definitive Map & Statement
The current Definitive Map & Statement can be downloaded below:
* These files may not be suitable for users of assistive technology, but an alternative version listing all rights of way is available in the Definitive Statement PDF above.
Countryside and Rights of Way Act 2000
Section 60 of the Countryside and Rights of Way Act 2000 requires all local highway authorities in England and Wales to prepare and publish a Rights of Way Improvement Plan (RoWIP) covering all of their areas.
The Plan should include a Statement of Action that the local highway authority proposes to take to manage its Rights of Way (RoW) and improve the network in the future to meet the government's aims of better provision for users.
The Plan should be reviewed and amended at subsequent intervals of not more than ten years.
If you would like more information or if you have any queries, please contact RightsofWay@bexley.gov.uk.