Starting primary school
Admission to reception in September 2025
Children born between 1 September 2020 and 31 August 2021 will be due to start in Reception in September 2025. The application period will be open on 1 September 2024 and the closing date is 15 January 2025.
Most people apply online, as they find it quick and easy.
- offers of places to on-time applicants will be made on 16 April 2025
- if your child was not offered a place at a Community and Voluntary Controlled School, you can find details on how to appeal
Information regarding the schools available in Bexley together with full details on the application process can be found on Admission to Primary Schools 2025 to 2026.
Some schools require the completion of a supplementary form. Please check that you have completed one where required, and that it is returned to the school directly.
List of schools
School | Telephone number |
---|---|
Barnehurst Infant School | 01322 334401 |
Barnehurst Junior School | 01322 334214 |
Barrington Primary School | 020 8304 0242 |
Bedonwell Infant School | 020 8310 4161 |
Bedonwell Junior School | 020 8310 4174 |
Belmont Academy | 01322 432057 |
Belvedere Infant and Nursery School | 020 8311 9092 |
Belvedere Junior School | 01322 431404 |
Birkbeck Primary School | 020 8300 4161 |
Bishop Ridley CE Primary School | 020 8303 4461 |
Brampton Primary Academy | 020 8303 2873 |
Burnt Oak Junior School | 020 8300 5854 |
Bursted Wood Primary School | 020 8304 9960 |
Castilion Primary School | 020 8311 5177 |
Chatsworth Infant School | 020 8300 9295 |
Christ Church (Erith) CE Primary School | 01322 333780 |
Crook Log Primary School | 020 8303 9203 |
Danson Primary School | 020 8303 1858 |
Days Lane Primary School | 020 8300 1697 |
Dulverton Primary School | 020 8302 3573 |
Leigh Stationers' Primary Academy (previously Eastcote Primary Academy) | 020 8856 1346 |
East Wickham Primary Academy | 020 8854 3637 |
Fairford Academy Barnehurst | 01322 333998 |
Foster's Primary School | 020 8298 7336 |
Gravel Hill Primary School | 01322 521343 |
Haberdashers’ Crayford Primary | 01322 402180 |
Haberdashers’ Slade Green Primary | 01322 402188 |
Harris Garrard Academy | 020 8320 4840 |
Hillsgrove Primary School | 020 8303 4949 |
Holy Trinity CE Primary School | 020 8300 3613 |
Hook Lane Primary School | 020 8303 3839 |
Hope Community School | 020 3223 2000 |
Hurst Primary School | 020 8303 2688 |
Jubilee Primary School | 020 8310 2933 |
Lessness Heath Primary School | 01322 433290 |
Lime Wood Primary School | 01322 344939 |
Longlands Primary School | 020 8300 2368 |
Mayplace Primary School | 01322 523256 |
Northumberland Heath Primary School | 01322 334638 |
Northwood Primary School | 020 8310 2722 |
Old Bexley CE Primary School | 01322 527981 |
Orchard Primary School | 020 8300 4878 |
Our Lady of the Rosary RC Primary School | 020 8850 4470 |
Parkway Primary School | 020 8310 0176 |
Peareswood Primary School | 01322 332379 |
Pelham Primary School | 020 8303 6556 |
Royal Park Primary Academy | 020 8300 7646 |
St Augustine of Canterbury CE Primary School | 020 8311 2956 |
St Fidelis RC Primary School | 01322 337752 |
St John Fisher RC Primary School | 020 8310 7311 |
St Joseph’s RC Primary School | 01322 524162 |
St Michael’s East Wickham CE Primary School | 020 8303 3287 |
St Paulinus CE Primary School | 01322 523236 |
St Paul’s (Slade Green) C of E Primary School | 01322 334689 |
St Peter Chanel RC Primary School | 020 8302 6029 |
St Stephen's RC Primary School | 020 8303 9738 |
St Thomas More RC Primary School | 020 8303 8322 |
Sherwood Park Primary School | 020 8303 6300 |
Upland Primary School | 020 8303 2175 |
Upton Primary School | 020 8303 7266 |
Willow Bank Primary School | 020 8320 1900 |
Terms & Conditions
All applications for a school place within the London Borough of Bexley are made in accordance with the following terms and conditions:
- The application form has been completed having taken into consideration all of the guidance outlined within the Admission to Primary Schools 2025 to 2026, including the reference to the General Data Protection Regulations, the Data Protection Act 2018 and the London borough of Bexley Education Services and Inclusion Privacy Notice.
- That you are confirming that the application is for the schools listed in Section 7 of the application form and which have been listed in order of my/our preference.
- That you have parental responsibility for the child named in Section 1 and that the information given is true to the best of your knowledge and belief.
- That you understand that checks may be made against Council records to verify that the details given on this form are correct and that you understand that you may be asked to provide further documentary evidence if the details do not match Council records.
- That you understand that you must advise the School Admissions Team of any change in your address or family circumstances after submission of this application.
- That you understand that any false or deliberately misleading information given on this form and/or supporting papers, or any relevant information withheld, may render this application invalid and could lead to the withdrawal of an offer of a primary school place for your child.
- That if you have included a faith (Church) school in your preferences that you have also completed the school’s Supplementary Information Form and returned it to the school.
- That this is the only form that you have completed.
All other primary schools in Bexley are community schools or voluntary controlled schools and enquiries should be made to the School Admissions Team.
Enquires about schools in other boroughs should be made to the school or relevant local authority.