Contents
- Narrative Report
- Responsibilities for the Statement of Accounts
- Independent Auditor's Report to the Members of London Borough of Bexley
- Comprehensive Income and Expenditure Statement
- Movement in Reserves Statement
- Balance Sheet
- Cash Flow Statement
- Notes to the Accounts 1 to 10
- Notes to the Accounts 11 to 20
- Notes to the Accounts 21 to 30
- Notes to the Accounts 31 to 42
- Collection Fund
- Group Accounts
- Pension Fund Accounts 2020 to 2021
- Annual Governance Statement 2020 to 2021
- Glossary
Balance Sheet
The Balance Sheet shows the value at the balance sheet date of the assets and liabilities recognised by the Council. The net assets of the Council are matched by the reserves. Only usable reserves are available to support the delivery of the Council's services to residents. Details of the usable reserves can be seen in the Movement in Reserves Statement.
31 March 2020, in thousands of pounds | Notes | 31 March 2021, in thousands of pounds | |
---|---|---|---|
742,502 | Property plant and equipment | 14 | 756,621 |
26,474 | Heritage Assets | 15 | 27,551 |
83,138 | Investment Property | 16 | 69,187 |
585 | Intangible Assets | 17 | 1,824 |
22,090 | Long Term Investments | 18 | 20,147 |
10,464 | Long Term Debtors | 20 | 22,478 |
885,253 | Long Term Assets | 897,808 | |
324 | Short-term Investments | 18 | 308 |
2,777 | Inventories | 19 | 2,674 |
56,240 | Short Term Debtors | 20 | 94,216 |
19,946 | Cash and Cash Equivalents | 21 | 9,403 |
79,287 | Current Assets | 106,601 | |
(5,222) | Cash and Cash Equivalents Overdrawn | 21 | none |
(14,717) | Short-Term Borrowing | 18 | (705) |
(39,180) | Short-Term Creditors | 22 | (67,327) |
(4,684) | Provisions | 23 | (4,214) |
none | Grants Receipts in Advance - Revenue | (198) | |
(63,803) | Current Liabilities | (72,444) | |
(2,188) | Long-Term Provisions | 23 | (1,330) |
(223,051) | Long Term Borrowing | 18 | (223,043) |
(29,495) | Other Long-Term Liabilities | 34 | (32,750) |
(167,053) | Pension Liabilities | 41 | (191,749) |
(6,457) | Grants Receipts in Advance - Capital | 13 | (5,866) |
(428,244) | Long Term Liabilities | (454,738) | |
472,493 | Net Assets | 477,227 | |
(42,908) | Usable Reserves | (100,803) | |
(429,585) | Unusable Reserves | (376,424) | |
(472,493) | Total Reserves | (477,227) |
I certify that the Balance Sheet represents a true and fair view of the council's financial position as of 31 March 2021.
Paul Thorogood
Date: 9 February 2022