Contents
- Narrative Report
- Responsibilities for the Statement of Accounts
- Independent Auditor's Report to the Members of London Borough of Bexley
- Comprehensive Income and Expenditure Statement
- Movement in Reserves Statement
- Balance Sheet
- Cash Flow Statement
- Notes to the Accounts 1 to 10
- Notes to the Accounts 11 to 20
- Notes to the Accounts 21 to 30
- Notes to the Accounts 31 to 42
- Collection Fund
- Group Accounts
- Pension Fund Accounts 2020 to 2021
- Annual Governance Statement 2020 to 2021
- Glossary
Comprehensive Income and Expenditure Statement
This Statement shows the income and expenditure of the Council in providing services in the year in accordance with generally accepted accounting practices, rather than the amount to be funded from taxation. Authorities raise taxation to cover expenditure in accordance with regulations: this is different from the accounting cost.
2019/20 # | 2020/21 | ||||||
---|---|---|---|---|---|---|---|
2019 to 20 Gross Expenditure in thousands of pounds |
2019 to 20 Gross Income in thousands of pounds |
2019 to 20 Net Expenditure in thousands of pounds |
Notes | 2020 to 21 Gross Expenditure in thousands of pounds |
2020 to 21 Gross Income in thousands of pounds |
2020 to 21 Net Expenditure in thousands of pounds |
|
170,588 | (100,298) | 70,290 | Children and Education | 150,297 | (101,081) | 49,216 | |
90,429 | (41,421) | 49,008 | Adult Social Care and Public Health | 109,629 | (58,876) | 50,753 | |
110,216 | (38,381) | 71,835 | Places, Community and Infrastructure | 110,136 | (35,934) | 74,202 | |
138,817 | (96,284) | 42,533 | Finance and Corporate Services | 128,946 | (85,581) | 43,365 | |
510,050 | (276,384) | 233,666 | Cost of Services | 499,008 | (281,472) | 217,536 | |
62,785 | Other Operating Expenditure | 11 | 774 | ||||
24,560 | Financing and Investment Income and Expenditure | 12 | 17,831 | ||||
(205,876) | Taxation and Non-Specific Grant Income | 13 | (222,048) | ||||
115,135 | Deficit on Provision of Services | 14,093 | |||||
(30,462) | Surplus on Revaluation of PPE and Heritage Assets | 14, 15, 25 | (29,763) | ||||
(50,798) | Remeasurements of the Net Pensions Defined Benefit Liability | 39 | 10,936 | ||||
(81,260) | Other Comprehensive Income and Expenditure | (18,827) | |||||
33,875 | Total Comprehensive Income and Expenditure | (4,734) |
# 2019/20 comparatives have been restated to reflect a directorate restructure which took place in 2020/21.